Shipping may take extra time due to high demand
This product is solely intended for research purposes as a chemical compound. Its designation permits its use exclusively for in vitro testing and laboratory experimentation. All information regarding this product provided on our website is purely educational. By law, any form of bodily introduction of this product into humans or animals is strictly prohibited. It should only be handled by professionals who are licensed and qualified. This product is neither a drug, food, nor cosmetic, and must not be misrepresented, misused, or mislabeled as such.
In stock
5-Amino-1MQ, also written as 5-amino-1-methylquinolinium, is a small-molecule nicotinamide N-methyltransferase (NNMT) inhibitor used in metabolic research. Available draft box combinations are 20mg, 50mg, and 100mg, built from 10mg vials.
Product Format |
10mg vials |
Vial Size |
10mg |
Box Combinations |
20mg, 50mg, 100mg |
Cost per milligram |
$1.95 – $2.80 |
Multi-vial Purity |
99.66% |
Endotoxin Screening |
PASSED |
Heavy Metals Screening |
PASSED |
Purity Screening |
PASSED |
Doubly Validated |
YES |
Independently Tested |
YES |
Peptide Partners Manufacturer ID: WF03
Batch ID: AM202604
CAS: 42464-96-0
Molecular Formula: C10H11IN2
Authors: Harshini Neelakantan, Virginia Vance, Michael D. Wetzel, Hua-Yu Leo Wang, Stanton F. McHardy, Celeste C. Finnerty, Jonathan D. Hommel, Stanley J. Watowich
Published: Biochemical Pharmacology, 2018 Jan;147:141-152
URL: https://pubmed.ncbi.nlm.nih.gov/29155147/
This preclinical study evaluated methylquinolinium-based inhibitors of nicotinamide N-methyltransferase (NNMT), including 5-amino-1-methylquinolinium. The researchers reported that 5-Amino-1MQ showed high membrane permeability and selectivity for NNMT without inhibiting structurally related SAM-dependent methyltransferases or enzymes in the NAD+ salvage pathway. In cultured adipocytes, NNMT inhibition reduced intracellular 1-methylnicotinamide, increased NAD+ and SAM, and suppressed lipogenesis. In diet-induced obese mice, systemic treatment with an NNMT inhibitor significantly reduced body weight, white adipose tissue mass, adipocyte size, and plasma total cholesterol without changing total food intake or producing observable adverse effects in the study window.
This is the core animal/mechanism paper for 5-Amino-1MQ. The compound was studied as an NNMT inhibitor — not as an appetite suppressant. In cells and mice, blocking NNMT shifted metabolic chemistry in a way that increased NAD+ and SAM availability and reduced fat-building signals. The mouse data are promising, but they are preclinical and do not establish human outcomes.
Authors: Andrea Dimet-Wiley, Qinglong Wu, Jerrin T. Wiley, Aditya Eswar, Harshini Neelakantan, Tor Savidge, Stanley J. Watowich
Published: Scientific Reports, 2022;12:358
URL: https://pubmed.ncbi.nlm.nih.gov/35013352/
This study examined diet-induced obese mice treated with a nicotinamide N-methyltransferase inhibitor, identified as 5-amino-1-methylquinolinium, while switching from a Western/high-fat diet to a low-fat diet. The NNMT inhibitor plus diet switch produced a distinct cecal microbiome profile compared with diet switch alone. Reported changes included increased Lactobacillus and decreased Erysipelatoclostridium, with microbiome patterns correlating with rapid normalization of body weight and adiposity measures toward lean-control levels. The study used 16S rRNA sequencing and adipose-tissue metabolite correlation analyses to evaluate treatment-associated microbial and metabolic shifts.
This mouse study looked beyond weight change and asked whether NNMT inhibition changes the gut microbiome during diet-driven weight loss. The researchers found that adding the NNMT inhibitor produced a different microbial signature than diet change alone. It supports the idea that NNMT inhibition may interact with broader metabolic systems, but it remains animal research.
Authors: Jie-Ru Liu, Zhao-Hui Deng, Xiao-Juan Zhu, Yu-Rong Zeng, Xiang-Xiang Guan, Jiang-Hua Li
Published: BioMed Research International, 2021
URL: https://pmc.ncbi.nlm.nih.gov/articles/PMC8337113/
This review summarizes evidence linking NNMT activity with obesity and type 2 diabetes biology. NNMT methylates nicotinamide using S-adenosylmethionine, which can alter NAD+ salvage chemistry, methyl-donor balance, and downstream energy-metabolism pathways. The review discusses 5-Amino-1MQ as a membrane-permeable NNMT inhibitor that reduced intracellular 1-methylnicotinamide, increased NAD+, suppressed lipogenesis, and reduced body weight in preclinical models. It also notes that NNMT knockdown or inhibition has been associated with increased energy expenditure, reduced fat mass, and improved insulin-sensitivity markers in animal and cellular studies.
This paper is a broader review of the target that 5-Amino-1MQ acts on. NNMT is involved in how cells handle nicotinamide, NAD+, methyl groups, fat storage, and glucose metabolism. The review places 5-Amino-1MQ inside that larger NNMT research landscape and makes clear that the strongest evidence is still preclinical.
Storage:
All of our manufacturing partners produce peptides using the Lyophilization (Freeze Drying) process, ensuring products maintain stability for shipping and storage for 12+ months.
In lyophilized form, they are shelf-stable for many weeks. However, for long-term storage, it is recommended to store them in the freezer.
We often hear concerns about the standard “discard after 28 days of first use” disclaimer. Don’t worry, this has nothing to do with studies regarding the efficacy of specific peptides. 28 days is the FDA requirement for producers of multi-use vials to prove their bacteriostatic maintains efficacy. This minimum requirement becomes the de facto standard.
In our experience, if you use proper sterile procedures and refrigerated storage, you can continue sampling from the same reconstituted vial for 3+ months.
Peptide Partners is committed to providing high-purity peptides at wholesale prices by frequently auditing its manufacturing partners using third-party laboratories. Independent analysis is vital to ensuring the quality and authenticity of your research peptides. Never trust a supplier that doesn’t submit to third-party testing. Never trust a certification that cannot be independently verified. All of the certificates that we provide can be validated on the third-party laboratory’s website.
Each product description contains a Manufacturer ID corresponding to the producer of that product. The table below contains the most recent third-party analyses for all manufacturers and peptides listed on Peptide Partners.
| Peptide | Batch Id | Manufacturer | Date | Purity | Laboratory | Double Validated | |
|---|---|---|---|---|---|---|---|
| KPV | KV202606 | WF03 | 2026-06-12 | 99.36% | TrustPointe | Yes | View File |
| BPC-157 | BC202607 | WF03 | 2026-06-12 | 99.82% | TrustPointe | Yes | View File |
| Ipamorelin | IP202606 | WF03 | 2026-06-12 | 99.98% | TrustPointe | Yes | View File |
| Semaglutide | SM202607 | VI32 | 2026-06-12 | 99.96% | TrustPointe | Yes | View File |
| Retatrutide | RTT202606 | WF03 | 2026-06-12 | 99.36% | Kovera | Yes | View File |
| BPC-157 | BC202607 | WF03 | 2026-06-10 | 99.74% | Kovera | Yes | View File |
| Ipamorelin | IP202606 | WF03 | 2026-06-10 | 99.71% | Kovera | Yes | View File |
| Retatrutide | RT202607 | WF03 | 2026-06-09 | 99.76% | Kovera | View File | |
| Tirzepatide | TZ202605 | WF03 | 2026-06-09 | 99.55% | Kovera | Yes | View File |
| Semaglutide | SM202607 | VI32 | 2026-06-10 | 99.68% | Kovera | Yes | View File |
| KPV | KV202606 | WF03 | 2026-06-10 | 99.70% | Kovera | Yes | View File |
| Tirzepatide | TZ202605 | WF03 | 2026-06-10 | 99.34% | TrustPointe | Yes | View File |
| Reconstitution Solution | BAC202603 | VI32 | 2026-06-09 | 99.90% | Kovera | Yes | View File |
| Epithalon | ET202604 | WF03 | 2026-05-13 | 99.86% | Kovera | View File | |
| 5-Amino-1MQ | AM202604 | WF03 | 2026-05-13 | 99.78% | Kovera | Yes | View File |
| 5-Amino-1MQ | AM202604 | WF03 | 2026-05-29 | 99.53% | Chromate | Yes | View File |
| Reconstitution Solution | BAC202603 | VI32 | 2026-06-11 | 99.22% | TrustPointe | Yes | View File |
| MOTS-c | MC202605 | WF03 | 2026-06-08 | 99.98% | TrustPointe | View File | |
| Retatrutide | RTT202606 | WF03 | 2026-06-08 | 99.94% | TrustPointe | Yes | View File |
| TB-500 (TB4) | TB202605 | WF03 | 2026-05-28 | 99.76% | TrustPointe | View File | |
| Tesamorelin | TES202605 | WF03 | 2026-05-28 | 99.81% | TrustPointe | View File | |
| Retatrutide | RT202605 | WF03 | 2026-05-27 | 99.75% | TrustPointe | View File | |
| Reconstitution Solution | BAC202602 | VI32 | 2026-05-14 | 99.90% | Kovera | View File | |
| CJC-1295 ND / Ipamorelin | CJIP202605 | WF03 | 2026-05-14 | 99.93% | TrustPointe | View File | |
| Cagrilintide | CG202607 | WF03 | 2026-05-14 | 99.74% | TrustPointe | View File | |
| BPC-157/TB-500 | BB202605 | VI32 | 2026-05-14 | 99.73% | TrustPointe | Yes | View File |
| GHK-Cu | CU202604 | WF03 | 2026-05-14 | 99.74% | TrustPointe | Yes | View File |
| BPC-157 | BC202604 | VI32 | 2026-05-13 | 99.72% | TrustPointe | Yes | View File |
| CIT: CJC-1295 ND / Ipamorelin / Tesamorelin | CIT202604 | WF03 | 2026-05-07 | 99.82% | Kovera | View File | |
| Tesamorelin | TES202604 | WF03 | 2026-04-21 | 99.85% | Kovera | View File | |
| DSIP | DS202605 | WF03 | 2026-05-07 | 99.81% | Kovera | View File | |
| BPC-157/TB-500 | BB202605 | VI32 | 2026-04-21 | 99.90% | Kovera | Yes | View File |
| KLOW Blend | KW202604 | WF03 | 2026-04-21 | 99.86% | Kovera | View File | |
| AOD-9604 | AO202605 | WF03 | 2026-04-20 | 99.93% | Kovera | View File | |
| Cagrilintide | CG202603 | VI32 | 2026-04-14 | 99.90% | Kovera | View File | |
| MOTS-c | MC202603 | VI32 | 2026-04-04 | 99.96% | Kovera | View File | |
| Retatrutide | RT202604 | WF03 | 2026-04-16 | 99.54% | TrustPointe | View File | |
| Sermorelin | SER202601 | VI32 | 2026-04-01 | 99.94% | Kovera | View File | |
| Pinealon | PN202603 | WF03 | 2026-04-01 | 99.96% | Kovera | View File | |
| GHK-Cu | CU202604 | WF03 | 2026-04-03 | 99.93% | Kovera | Yes | View File |
| SS-31 | SS202601 | WF03 | 2026-04-03 | 99.82% | TrustPointe | View File | |
| Semax | SX202603 | WF03 | 2026-03-31 | 99.91% | Kovera | View File | |
| Retatrutide | RT202603 | WF03 | 2026-03-30 | 99.40% | TrustPointe | View File | |
| GLOW Blend | GW202603 | WF03 | 2026-03-25 | 99.88% | Kovera | View File | |
| Tirzepatide | TZ202603 | VI32 | 2026-03-27 | 99.89% | TrustPointe | View File | |
| BPC-157/TB-500 | BB202604 | WF03 | 2026-03-27 | 99.63% | TrustPointe | View File | |
| Tesamorelin | TES202603 | WF03 | 2026-03-25 | 99.52% | TrustPointe | View File | |
| BPC-157 | BC202604 | VI32 | 2026-03-18 | 99.60% | TrustPointe | Yes | View File |
| Ipamorelin/CJC-1295 (No DAC) | CJIP202602 | WF03 | 2026-02-27 | 99.92% | TrustPointe | View File | |
| Thymosin Alpha-1 | TA202602 | WF03 | 2026-02-25 | 99.95% | Kovera | View File | |
| KLOW | KW202602 | WF03 | 2026-03-01 | 99.86% | Chromate | View File | |
| NAD+ | NDB202601 | VI32 | 2026-02-07 | 99.92% | Kovera | View File | |
| SS-31 | SS202602 | WF03 | 2026-02-08 | 99.68% | Chromate | View File | |
| MOTS-c | MC202602 | WF03 | 2026-02-09 | 99.41% | Chromate | View File | |
| Selank | SEK202601 | VI32 | 2026-01-29 | 99.94% | Chromate | View File | |
| Unbuffered NAD+ | NDU202601 | MZ21 | 2026-01-20 | 99.85% | Chromate | View File | |
| KPV | KV202601 | VI32 | 2026-01-20 | 99.90% | Chromate | View File | |
| Ipamorelin | IP202601 | WF03 | 2026-01-14 | 99.92% | TrustPointe | View File | |
| TB500 (TB4) | TB202601 | WF03 | 2026-01-14 | 99.86% | TrustPointe | View File | |
| Retatrutide | RT202602 | WF03 | 2026-01-13 | 99.63% | TrustPointe | View File | |
| PT-141 | PT202512 | VI32 | 2026-01-12 | 99.89% | BioRegen | View File | |
| Semaglutide | SM202601 | MZ21 | 2026-01-10 | 99.70% | TrustPointe | View File | |
| Cagrilintide | CAG202601 | MZ21 | 2026-01-10 | 99.33% | TrustPointe | View File | |
| Tesamorelin | TES202601 | WF03 | 2025-12-29 | 99.71% | TrustPointe | View File | |
| BPC-157 | BP202512 | WF03 | 2025-12-29 | 99.46% | TrustPointe | View File | |
| BPC-157/TB-500 | BB202512 | WF03 | 2025-12-29 | 99.64% | TrustPointe | View File | |
| GHK-Cu | GK202512 | SH07 | 2025-12-19 | 99.79% | BioRegen | View File | |
| MOTS-c | MC202512 | WF03 | 2025-12-22 | 99.89% | BioRegen | View File | |
| Retatrutide | RP260130 | VI32 | 2025-12-22 | 99.72% | TrustPointe | View File | |
| SS-31 | SS202512 | WF03 | 2025-12-19 | 99.70% | TrustPointe | View File | |
| Retatrutide | RP202601 | DF05 | 2025-12-22 | 99.63% | TrustPointe | View File | |
| Ipamorelin/CJC-1295 (No DAC) | CJIP202512 | WF03 | 2025-12-09 | 99.80% | TrustPointe | View File | |
| Retatrutide | RP202511 | DF05 | 2025-12-19 | 99.73% | TrustPointe | View File | |
| Retatrutide | RP20251020 | DF05 | 2025-11-10 | 99.33% | TrustPointe | View File | |
| Retatrutide | RP20251001 | DF05 | 2025-10-13 | 99.86% | TrustPointe | View File | |
| Tirzepatide | TZ20250915 | DF05 | 2025-10-03 | 99.74% | TrustPointe | View File | |
| Retatrutide | RP20250929 | VI32 | 2025-10-03 | 99.47% | TrustPointe | View File | |
| Humanin | HP20250805 | WF03 | 2025-09-19 | 99.92% | BioRegen | View File | |
| MOTS-c | YC20250807 | WF03 | 2025-09-19 | 99.87% | BioRegen | View File | |
| DSIP | DS20250820 | SH07 | 2025-09-19 | 99.88% | BioRegen | View File | |
| SS-31 | SY20250806 | WF03 | 2025-09-19 | 99.70% | BioRegen | View File | |
| CJC/Ipamorelin | CI20250805 | WF03 | 2025-09-11 | 99.84% | TrustPointe | View File | |
| BPC-157 | BP20250808 | WF03 | 2025-09-05 | 99.99% | TrustPointe | View File | |
| Sermorelin | SM20250723 | WF03 | 2025-08-27 | 99.84% | BioRegen | View File | |
| Tesamorelin | TS20250722 | WF03 | 2025-08-22 | 99.10% | TrustPointe | View File | |
| CJC-1295 ND | CJ20250724 | WF03 | 2025-08-20 | 99.43% | TrustPointe | View File | |
| Semaglutide | SM20250801 | EJ12 | 2025-08-20 | 99.34% | TrustPointe | View File | |
| Ipamorelin | IP20250721 | WF03 | 2025-08-15 | 99.64% | TrustPointe | View File | |
| GHK-Cu | CU20250717 | SH07 | 2025-08-09 | 99.73% | BioRegen | View File | |
| Tirzepatide | TZ20250730 | EJ12 | 2025-08-08 | 99.41% | TrustPointe | View File | |
| NAD+ | ND20250503 | SH07 | 2025-07-31 | 99.76% | BioRegen | View File | |
| VIP | VP20250511 | SH07 | 2025-07-31 | 99.42% | BioRegen | View File | |
| Retatrutide | CD20250708 | SH07 | 2025-07-25 | 99.42% | TrustPointe | View File | |
| BPC/TB500 | BB20250630 | SH07 | 2025-07-17 | 99.52% | TrustPointe | View File | |
| TB500 (TB4) | TB20250614 | SH07 | 2025-07-17 | 99.68% | TrustPointe | View File |
| Peptide | Batch Id | Manufacturer | Date | USP Conformation | Laboratory | |
|---|---|---|---|---|---|---|
| Retatrutide | RTT202606 | WF03 | 2026-06-12 | Conforms | Kovera | View File |
| Semaglutide | SM202607 | VI32 | 2026-06-10 | Conforms | Kovera | View File |
| Ipamorelin | IP202606 | WF03 | 2026-06-10 | Conforms | Kovera | View File |
| KPV | KV202606 | WF03 | 2026-06-10 | Conforms | Kovera | View File |
| BPC-157 | BC202607 | WF03 | 2026-06-10 | Conforms | Kovera | View File |
| Retatrutide | RT202607 | WF03 | 2026-06-09 | Conforms | Kovera | View File |
| Tirzepatide | TZ202605 | WF03 | 2026-06-09 | Conforms | Kovera | View File |
| Reconstitution Solution | BAC202603 | VI32 | 2026-06-09 | Conforms | Kovera | View File |
| Reconstitution Solution | BAC202603 | VI32 | 2026-06-11 | Conforms | TrustPointe | View File |
| Epithalon | ET202604 | WF03 | 2026-05-13 | Conforms | Kovera | View File |
| 5-Amino-1MQ | AM202604 | WF03 | 2026-05-13 | Conforms | Kovera | View File |
| NAD+ | NDB202606 | WF03 | 2026-05-28 | Conforms | TrustPointe | View File |
| TB-500 (TB4) | TB202605 | WF03 | 2026-05-28 | Conforms | TrustPointe | View File |
| Tesamorelin | TES202605 | WF03 | 2026-05-28 | Conforms | TrustPointe | View File |
| Retatrutide | RT202605 | WF03 | 2026-05-27 | Conforms | TrustPointe | View File |
| CJC-1295 ND / Ipamorelin | CJIP202605 | WF03 | 2026-05-14 | Conforms | TrustPointe | View File |
| Cagrilintide | CG202607 | WF03 | 2026-05-18 | Conforms | TrustPointe | View File |
| CIT: CJC-1295 ND / Ipamorelin / Tesamorelin | CIT202604 | WF03 | 2026-05-07 | Conforms | Kovera | View File |
| Tesamorelin | TES202604 | WF03 | 2026-04-21 | Conforms | Kovera | View File |
| DSIP | DS202605 | WF03 | 2026-05-07 | Conforms | Kovera | View File |
| BPC-157/TB-500 | BB202605 | VI32 | 2026-04-21 | Conforms | Kovera | View File |
| KLOW Blend | KW202604 | WF03 | 2026-04-21 | Conforms | Kovera | View File |
| AOD-9604 | AO202605 | WF03 | 2026-04-20 | Conforms | Kovera | View File |
| Retatrutide | RT202604 | WF03 | 2026-04-16 | Conforms | TrustPointe | View File |
| MOTS-c | MC202603 | VI32 | 2026-04-04 | Conforms | Kovera | View File |
| Pinealon | PN202603 | WF03 | 2026-04-01 | Conforms | Kovera | View File |
| Cagrilintide | CG202603 | VI32 | 2026-04-14 | Conforms | Kovera | View File |
| Sermorelin | SER202601 | VI32 | 2026-04-01 | Conforms | Kovera | View File |
| GHK-Cu | CU202604 | WF03 | 2026-04-03 | Conforms | Kovera | View File |
| SS-31 | SS202601 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File |
| Semax | SX202603 | WF03 | 2026-03-31 | Conforms | Kovera | View File |
| Retatrutide | RT202603 | WF03 | 2026-03-30 | Conforms | TrustPointe | View File |
| GLOW Blend | GW202603 | WF03 | 2026-03-25 | Conforms | Kovera | View File |
| Tirzepatide | TZ202603 | VI32 | 2026-03-27 | Conforms | TrustPointe | View File |
| BPC-157/TB-500 | BB202604 | WF03 | 2026-03-26 | Conforms | TrustPointe | View File |
| Tesamorelin | TES202603 | WF03 | 2026-03-25 | Conforms | TrustPointe | View File |
| SS-31 | SS202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| CJC-1295 ND/Ipamorelin | CJIP202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| KLOW Blend | KW202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| BPC-157 | BC202604 | WF03 | 2026-03-17 | Conforms | Kovera | View File |
| Thymosin Alpha-1 | TA202601 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| MOTS-c | MC202602 | WF03 | 2026-02-08 | Conforms | Kovera | View File |
| NAD+ | NDB202601 | VI32 | 2026-02-08 | Conforms | Kovera | View File |
| Unbuffered NAD+ | NDU202601 | MZ21 | 2026-01-28 | Conforms | TrustPointe | View File |
| KPV | KV202601 | VI32 | 2026-01-28 | Conforms | TrustPointe | View File |
| Ipamorelin | IP202601 | WF03 | 2026-01-13 | Conforms | TrustPointe | View File |
| TB500 | TB202601 | WF03 | 2026-01-13 | Conforms | TrustPointe | View File |
| Retatrutide | RT202602 | WF03 | 2026-01-13 | Conforms | TrustPointe | View File |
| PT-141 | PT202512 | VI32 | 2026-01-07 | Conforms | BioRegen | View File |
| Semaglutide | SM202601 | MZ21 | 2026-01-10 | Conforms | TrustPointe | View File |
| Cagrilintide | CAG202601 | MZ21 | 2026-01-10 | Conforms | TrustPointe | View File |
| Tesamorelin | TES202601 | WF03 | 2025-01-06 | Conforms | TrustPointe | View File |
| BPC-157 | BP202512 | WF03 | 2025-12-30 | Conforms | TrustPointe | View File |
| BPC-157/TB-500 | BB202512 | WF03 | 2025-12-30 | Conforms | TrustPointe | View File |
| Retatrutide | RP260130 | DF05 | 2025-12-22 | Conforms | TrustPointe | View File |
| SS-31 | SS202512 | WF03 | 2025-12-19 | Conforms | TrustPointe | View File |
| Retatrutide | RP202601 | DF05 | 2025-12-22 | Conforms | TrustPointe | View File |
| Ipamorelin/CJC-1295 (No DAC) | CJIP202512 | WF03 | 2025-12-08 | Conforms | TrustPointe | View File |
| Retatrutide | RP202511 | DF05 | 2025-11-10 | Conforms | TrustPointe | View File |
| Retatrutide | RP20251020 | DF05 | 2025-11-10 | Conforms | TrustPointe | View File |
| Retatrutide | RP20251001 | DF05 | 2025-10-13 | Conforms | TrustPointe | View File |
| Tirzepatide | TZ20250915 | DF05 | 2025-10-03 | Conforms | TrustPointe | View File |
| Retatrutide | RP20250929 | VI32 | 2025-10-03 | Conforms | TrustPointe | View File |
| Humanin | HP20250805 | WF03 | 2025-09-19 | Conforms | BioRegen | View File |
| MOTS-c | YC20250807 | WF03 | 2025-09-19 | Conforms | BioRegen | View File |
| DSIP | DS20250820 | SH07 | 2025-09-19 | Conforms | BioRegen | View File |
| SS-31 | SY20250806 | WF03 | 2025-09-19 | Conforms | BioRegen | View File |
| CJC/Ipamorelin | CI20250805 | WF03 | 2025-09-03 | Conforms | TrustPointe | View File |
| BPC-157 | BP20250808 | WF03 | 2025-09-03 | Conforms | TrustPointe | View File |
| Bacteriostatic Water | BAC20250807 | SH07 | 2025-08-27 | Conforms | BioRegen | View File |
| Tesamorelin | TS20250722 | WF03 | 2025-08-20 | Conforms | TrustPointe | View File |
| CJC-1295 ND | CJ20250724 | WF03 | 2025-08-20 | Conforms | TrustPointe | View File |
| Sermorelin | SM20250723 | WF03 | 2025-08-20 | Conforms | TrustPointe | View File |
| Semaglutide | SM20250801 | EJ12 | 2025-08-20 | Conforms | TrustPointe | View File |
| Ipamorelin | IP20250721 | WF03 | 2025-08-11 | Conforms | TrustPointe | View File |
| GHK-Cu | CU20250717 | SH07 | 2025-08-08 | Conforms | TrustPointe | View File |
| Tirzepatide | TZ20250730 | EJ12 | 2025-08-04 | Conforms | TrustPointe | View File |
| NAD+ | ND20250503 | SH07 | 2025-07-29 | Conforms | TrustPointe | View File |
| VIP | VP20250511 | SH07 | 2025-07-29 | Conforms | TrustPointe | View File |
| Retatrutide | CD20250708 | SH07 | 2025-07-24 | Conforms | TrustPointe | View File |
| BPC/TB500 | BB20250630 | SH07 | 2025-07-17 | Conforms | TrustPointe | View File |
| TB500 (TB4) | TB20250614 | SH07 | 2025-07-17 | Conforms | TrustPointe | View File |
| Peptide | Batch Id | Manufacturer | Date | Class 1 USP | Full USP | Laboratory | |
|---|---|---|---|---|---|---|---|
| Retatrutide | RTT202606 | WF03 | 2026-06-12 | Conforms | Kovera | View File | |
| Semaglutide | SM202607 | VI32 | 2026-06-11 | Conforms | Kovera | View File | |
| Ipamorelin | IP202606 | WF03 | 2026-06-11 | Conforms | Kovera | View File | |
| KPV | KV202606 | WF03 | 2026-06-11 | Conforms | Kovera | View File | |
| BPC-157 | BC202607 | WF03 | 2026-06-11 | Conforms | Kovera | View File | |
| Retatrutide | RT202607 | WF03 | 2026-06-11 | Conforms | Kovera | View File | |
| Tirzepatide | TZ202605 | WF03 | 2026-06-10 | Conforms | Kovera | View File | |
| Epithalon | ET202604 | WF03 | 2026-05-14 | Conforms | Kovera | View File | |
| 5-Amino-1MQ | AM202604 | WF03 | 2026-05-14 | Conforms | Kovera | View File | |
| NAD+ | NDB202606 | WF03 | 2026-06-05 | Conforms | TrustPointe | View File | |
| Tesamorelin | TES202605 | WF03 | 2026-06-05 | Conforms | TrustPointe | View File | |
| Retatrutide | RT202605 | WF03 | 2026-06-05 | Conforms | TrustPointe | View File | |
| TB-500 | TB202605 | WF03 | 2026-06-05 | Conforms | TrustPointe | View File | |
| GHK-Cu | CU202605 | WF03 | 2026-05-26 | Conforms | TrustPointe | View File | |
| CJC-1295 ND / Ipamorelin | CJIP202605 | WF03 | 2026-05-26 | Conforms | TrustPointe | View File | |
| Cagrilintide | CG202607 | WF03 | 2026-05-26 | Conforms | TrustPointe | View File | |
| SS-31 | SS202602 | WF03 | 2026-05-24 | Conforms | TrustPointe | View File | |
| AOD-9604 | AO202605 | WF03 | 2026-05-24 | Conforms | TrustPointe | View File | |
| GLOW Blend | GW202603 | WF03 | 2026-05-24 | Conforms | TrustPointe | View File | |
| KLOW Blend | KW202602 | WF03 | 2026-05-24 | Conforms | TrustPointe | View File | |
| CJC-1295 ND / Ipamorelin | CJIP202605 | WF03 | 2026-05-16 | Conforms | Kovera | View File | |
| Cagrilintide | CG202607 | WF03 | 2026-05-16 | Conforms | Kovera | View File | |
| CIT: CJC-1295 ND / Ipamorelin / Tesamorelin | CIT202604 | WF03 | 2026-04-26 | Conforms | Kovera | View File | |
| Tesamorelin | TES202604 | WF03 | 2026-04-22 | Conforms | Kovera | View File | |
| Pinealon | PN202603 | WF03 | 2026-05-05 | Conforms | TrustPointe | View File | |
| Semax | SX202603 | WF03 | 2026-05-05 | Conforms | TrustPointe | View File | |
| MOTS-c | MC202602 | WF03 | 2026-05-05 | Conforms | TrustPointe | View File | |
| Cagrilintide | CG202603 | VI32 | 2026-05-05 | Conforms | TrustPointe | View File | |
| SS-31 | SS202601 | WF03 | 2026-05-05 | Conforms | TrustPointe | View File | |
| CJC-1295 ND/Ipamorelin | CJIP202602 | WF03 | 2026-05-05 | Conforms | TrustPointe | View File | |
| DSIP | DS202605 | WF03 | 2026-04-24 | Conforms | Kovera | View File | |
| BPC-157/TB-500 | BB202605 | VI32 | 2026-04-21 | Conforms | Kovera | View File | |
| KLOW Blend | KW202604 | WF03 | 2026-04-21 | Conforms | Kovera | View File | |
| Retatrutide | RT202604 | WF03 | 2026-04-22 | Conforms | Kovera | View File | |
| AOD-9604 | AO202605 | WF03 | 2026-04-20 | Conforms | Kovera | View File | |
| SS-31 | SS202601 | WF03 | 2026-04-02 | Conforms | Kovera | View File | |
| BPC-157/TB-500 | BB202604 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File | |
| Cagrilintide | CG202603 | VI32 | 2026-03-31 | Conforms | Kovera | View File | |
| Pinealon | PN202603 | WF03 | 2026-04-01 | Conforms | Kovera | View File | |
| GLOW Blend | GW202603 | WF03 | 2026-04-01 | Conforms | Kovera | View File | |
| KLOW Blend | KW202602 | WF03 | 2026-04-01 | Conforms | Kovera | View File | |
| CJC-1295 ND/Ipamorelin | CJIP202602 | WF03 | 2026-04-01 | Conforms | Kovera | View File | |
| SS-31 | SS202602 | WF03 | 2026-04-01 | Conforms | Kovera | View File | |
| MOTS-c | MC202602 | WF03 | 2026-04-01 | Conforms | Kovera | View File | |
| Tesamorelin | TES202603 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File | |
| Sermorelin | SER202601 | VI32 | 2026-03-29 | Conforms | Kovera | View File | |
| MOTS-c | MC202603 | VI32 | 2026-04-01 | Conforms | Kovera | View File | |
| Retatrutide | RT202603 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File | |
| Semax | SX202603 | WF03 | 2026-03-31 | Conforms | Kovera | View File | |
| GLOW Blend | GW202603 | WF03 | 2026-03-26 | Conforms | Kovera | View File | |
| Tirzepatide | TZ202603 | VI32 | 2026-03-26 | Conforms | Kovera | View File | |
| BPC-157 | BC202604 | WF03 | 2026-03-17 | Conforms | Kovera | View File | |
| Thymosin Alpha-1 | TA202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File | |
| NAD+ | NDB202601 | VI32 | 2026-02-08 | Conforms | Kovera | View File | |
| Ipamorelin | IP202601 | WF03 | 2026-01-26 | Conforms | TrustPointe | View File | |
| TB500 | TB202601 | WF03 | 2026-01-26 | Conforms | TrustPointe | View File | |
| Retatrutide | RT202602 | WF03 | 2026-01-26 | Conforms | TrustPointe | View File | |
| Semaglutide | SM202601 | MZ21 | 2026-01-19 | Conforms | TrustPointe | View File | |
| Cagrilintide | CAG202601 | MZ21 | 2026-01-19 | Conforms | TrustPointe | View File | |
| Tesamorelin | TES202601 | WF03 | 2026-01-19 | Conforms | TrustPointe | View File | |
| BPC-157 | BP202512 | WF03 | 2026-01-08 | Conforms | TrustPointe | View File | |
| BPC-157/TB-500 | BB202512 | WF03 | 2026-01-08 | Conforms | TrustPointe | View File | |
| Tirzepatide | TZ20250915 | DF05 | 2025-12-03 | Conforms | TrustPointe | View File | |
| TB500 (TB4) | TB20250614 | SH07 | 2025-11-24 | Conforms | TrustPointe | View File | |
| BPC-157 | BP20250808 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File | |
