This product is solely intended for research purposes as a chemical compound. Its designation permits its use exclusively for in vitro testing and laboratory experimentation. All information regarding this product provided on our website is purely educational. By law, any form of bodily introduction of this product into humans or animals is strictly prohibited. It should only be handled by professionals who are licensed and qualified. This product is neither a drug, food, nor cosmetic, and must not be misrepresented, misused, or mislabeled as such.
In stock
AOD-9604 – 10mg Vials
Swipe right to view full table →
Cost per milligram |
$5.20 – $6.70 |
Multi-vial Purity |
99.93% |
Endotoxin Screening |
PASSED |
Heavy Metals Screening |
PASSED |
Sterility Screening |
PASSED |
Independently Tested |
YES |
Peptide Partners Manufacturer Id: WF03
Batch Id: AO202605
Authors: Mark Heffernan, Roger J. Summers, Anne Thorburn, Esra Ogru, Robert Gianello, Woei-Jia Jiang, Frank M. Ng
Published: Endocrinology, Volume 142, Issue 12, December 2001, Pages 5182–5189
DOI: 10.1210/endo.142.12.8522
URL: https://academic.oup.com/endo/article/142/12/5182/2988749
Mouse and human cell lines were used to assess β3-adrenergic receptor (β3-AR) mRNA expression, protein levels, and function following treatment with AOD9604 and human growth hormone (hGH). Both AOD9604 and hGH were found to increase β3-AR mRNA expression, as well as protein levels and functional activity, in mouse and human cell lines in vitro. The carboxyl-terminal fragment of hGH corresponding to amino acids 177–191 (AOD9604) was shown to act as a lipid mobilizing domain with inhibitory action on acetyl-CoA carboxylase (ACC) activity in hepatocytes and adipocytes. The in vitro data demonstrated that AOD9604 increases β3-AR expression in fat cells, contributing to enhanced lipolytic sensitivity. The study established that AOD9604 mediates its fat-reducing effects through β3-AR upregulation and ACC inhibition, independent of the insulin-like growth factor (IGF-1) axis, which distinguishes its mechanism from full-length hGH.
This study investigated how AOD9604, a small fragment of human growth hormone, affects fat cells at the molecular level. The researchers grew mouse and human cells in the laboratory and treated them with AOD9604 to see how it changed the cells’ ability to burn fat. They found that AOD9604 increased the number and activity of a specific receptor on fat cells called the beta-3 adrenergic receptor (β3-AR), which acts like an “on switch” for fat burning. AOD9604 also inhibited an enzyme called acetyl-CoA carboxylase, which is involved in making new fat. Together, these two effects—more fat-burning receptors and less fat production—explain why AOD9604 promotes fat loss. Importantly, AOD9604 achieved these effects without activating the growth-promoting pathways that full-length growth hormone uses, which is why it doesn’t cause the unwanted side effects of growth hormone therapy such as insulin resistance or abnormal growth.
Authors: Margret I. Moré, David Kenley
Published: Journal of Endocrinology and Metabolism, Volume 4, Number 3, June 2014, pages 64–77
DOI: 10.14740/jem213w
URL: https://jofem.org/index.php/jofem/article/view/213/278
Two in vitro genotoxicity assays were conducted. First, a bacterial reverse mutation test (Ames test) assessed AOD9604’s mutagenic potential using four histidine-dependent auxotrophic mutants of Salmonella typhimurium (TA1535, TA1537, TA98, TA100) and one tryptophan-dependent auxotrophic mutant of Escherichia coli (WP2 uvrA), using both plate incorporation and pre-incubation methods at doses of 0, 1.6, 8, 40, 200, 1,000, and 2,000 µg AOD9604/plate. Second, an in vitro chromosome aberration assay was performed in Chinese Hamster Ovary (CHO) cells treated with AOD9604 (20, 50, 100, 200 µg/mL) in the absence or presence of an S-9 metabolic activation system. Chromosomes were arrested in metaphase, stained with Giemsa R66, and examined microscopically. Cytotoxicity was determined by colony-forming capacity. No evidence of genotoxic activity was found in either assay. No statistically significant increases in chromosomal aberrations were observed in CHO cells at any tested concentration. AOD9604 was found to be generally safe with no mutagenic or clastogenic potential.
This study was designed to test whether AOD9604 could damage DNA or cause genetic mutations—important safety questions for any compound being considered for human use. The researchers used two standard laboratory tests. In the first test (the Ames test), they exposed bacteria to AOD9604 to see if it caused mutations; bacteria that can survive in the absence of certain nutrients are used as a readout for mutagenicity. In the second test, they grew hamster cells in the laboratory and treated them with AOD9604, then examined the chromosomes under a microscope to see if any were broken or rearranged. Both tests came back negative: AOD9604 did not cause mutations in bacteria and did not damage chromosomes in mammalian cells. These results are reassuring from a safety standpoint and support the use of AOD9604 as a nutraceutical ingredient. The study also confirmed that AOD9604 works by inhibiting fat synthesis in liver and fat cells, providing additional mechanistic insight into how the peptide promotes metabolic health.
Authors: Holly D. Cox, Stacy J. Smeal, Cole M. Hughes, James E. Cox, Daniel Eichner
Published: Drug Testing and Analysis, Volume 7, Issue 1, January 2015, pages 31–38
DOI: 10.1002/dta.1715
URL: https://analyticalsciencejournals.onlinelibrary.wiley.com/doi/10.1002/dta.1715
AOD9604 was incubated in human serum and rat plasma at room temperature to study in vitro metabolic degradation. Metabolites were identified and quantified using liquid chromatography–mass spectrometry (LC-MS). The study characterized the degradation kinetics of AOD9604 in biological matrices and identified the specific cleavage products generated by endogenous proteases. The metabolic profiling revealed that AOD9604 undergoes rapid proteolytic degradation in serum, generating a series of predictable fragment peptides. The study also developed and validated analytical methods for detecting AOD9604 and its metabolites in biological samples, providing a framework for anti-doping testing. The in vitro metabolic data established the half-life of AOD9604 in human serum and identified the primary metabolic pathways responsible for its clearance.
This study investigated how quickly AOD9604 breaks down in blood and what products it forms when it does. The researchers mixed AOD9604 with human blood serum and rat plasma in test tubes to simulate what happens after the peptide enters the body. Using a sensitive analytical technique called mass spectrometry, they tracked the peptide as it was broken down by enzymes naturally present in the blood, and identified all the fragments that were produced. This type of study is important for several reasons: it tells us how long the peptide remains active in the body, what breakdown products are formed (which could themselves have biological activity or be used as markers in drug testing), and helps explain why AOD9604 needs to be administered in certain ways to remain effective. The study also developed reliable methods for detecting AOD9604 in biological samples, which has applications in sports anti-doping testing since growth hormone fragments have been misused by athletes seeking performance enhancement.
Storage:
All of our manufacturing partners produce peptides using the Lyophilization (Freeze Drying) process, ensuring products maintain stability for shipping and storage for 12+ months.
In lyophilized form, they are shelf-stable for many weeks. However, for long-term storage, it is recommended to store them in the freezer.
We often hear concerns about the standard “discard after 28 days of first use” disclaimer. Don’t worry, this has nothing to do with studies regarding the efficacy of specific peptides. 28 days is the FDA requirement for producers of multi-use vials to prove their bacteriostatic maintains efficacy. This minimum requirement becomes the de facto standard.
In our experience, if you use proper sterile procedures and refrigerated storage, you can continue sampling from the same reconstituted vial for 3+ months.
Peptide Partners is committed to providing high-purity peptides at wholesale prices by frequently auditing its manufacturing partners using third-party laboratories. Independent analysis is vital to ensuring the quality and authenticity of your research peptides. Never trust a supplier that doesn’t submit to third-party testing. Never trust a certification that cannot be independently verified. All of the certificates that we provide can be validated on the third-party laboratory’s website.
Each product description contains a Manufacturer ID corresponding to the producer of that product. The table below contains the most recent third-party analyses for all manufacturers and peptides listed on Peptide Partners.
| Peptide | Batch Id | Manufacturer | Date | Purity | Laboratory | |
|---|---|---|---|---|---|---|
| AOD-9604 | AO202605 | WF03 | 2026-04-20 | 99.93% | Kovera | View File |
| Cagrilintide | CG202603 | VI32 | 2026-04-14 | 99.90% | Kovera | View File |
| MOTS-c | MC202603 | VI32 | 2026-04-04 | 99.96% | Kovera | View File |
| Retatrutide | RT202604 | WF03 | 2026-04-16 | 99.54% | TrustPointe | View File |
| Sermorelin | SER202601 | VI32 | 2026-04-01 | 99.94% | Kovera | View File |
| Pinealon | PN202603 | WF03 | 2026-04-01 | 99.96% | Kovera | View File |
| GHK-Cu | CU202604 | WF03 | 2026-04-03 | 99.93% | Kovera | View File |
| SS-31 | SS202601 | WF03 | 2026-04-03 | 99.82% | TrustPointe | View File |
| Semax | SX202603 | WF03 | 2026-03-31 | 99.91% | Kovera | View File |
| Retatrutide | RT202603 | WF03 | 2026-03-30 | 99.40% | TrustPointe | View File |
| GLOW Blend | GW202603 | WF03 | 2026-03-25 | 99.88% | Kovera | View File |
| Tirzepatide | TZ202603 | VI32 | 2026-03-27 | 99.89% | TrustPointe | View File |
| BPC-157/TB-500 | BB202604 | WF03 | 2026-03-27 | 99.63% | TrustPointe | View File |
| Tesamorelin | TES202603 | WF03 | 2026-03-25 | 99.52% | TrustPointe | View File |
| BPC-157 | BC202604 | VI32 | 2026-03-18 | 99.60% | TrustPointe | View File |
| Ipamorelin/CJC-1295 (No DAC) | CJIP202602 | WF03 | 2026-02-27 | 99.92% | TrustPointe | View File |
| Thymosin Alpha-1 | TA202602 | WF03 | 2026-02-25 | 99.95% | Kovera | View File |
| KLOW | KW202602 | WF03 | 2026-03-01 | 99.86% | Chromate | View File |
| NAD+ | NDB202601 | VI32 | 2026-02-07 | 99.92% | Kovera | View File |
| SS-31 | SS202602 | WF03 | 2026-02-08 | 99.68% | Chromate | View File |
| MOTS-c | MC202602 | WF03 | 2026-02-09 | 99.41% | Chromate | View File |
| Selank | SEK202601 | VI32 | 2026-01-29 | 99.94% | Chromate | View File |
| Unbuffered NAD+ | NDU202601 | MZ21 | 2026-01-20 | 99.85% | Chromate | View File |
| KPV | KV202601 | VI32 | 2026-01-20 | 99.90% | Chromate | View File |
| Ipamorelin | IP202601 | WF03 | 2026-01-14 | 99.92% | TrustPointe | View File |
| TB500 (TB4) | TB202601 | WF03 | 2026-01-14 | 99.86% | TrustPointe | View File |
| Retatrutide | RT202602 | WF03 | 2026-01-13 | 99.63% | TrustPointe | View File |
| PT-141 | PT202512 | VI32 | 2026-01-12 | 99.89% | BioRegen | View File |
| Semaglutide | SM202601 | MZ21 | 2026-01-10 | 99.70% | TrustPointe | View File |
| Cagrilintide | CAG202601 | MZ21 | 2026-01-10 | 99.33% | TrustPointe | View File |
| Tesamorelin | TES202601 | WF03 | 2025-12-29 | 99.71% | TrustPointe | View File |
| BPC-157 | BP202512 | WF03 | 2025-12-29 | 99.46% | TrustPointe | View File |
| BPC-157/TB-500 | BB202512 | WF03 | 2025-12-29 | 99.64% | TrustPointe | View File |
| GHK-Cu | GK202512 | SH07 | 2025-12-19 | 99.79% | BioRegen | View File |
| MOTS-c | MC202512 | WF03 | 2025-12-22 | 99.89% | BioRegen | View File |
| Retatrutide | RP260130 | VI32 | 2025-12-22 | 99.72% | TrustPointe | View File |
| SS-31 | SS202512 | WF03 | 2025-12-19 | 99.70% | TrustPointe | View File |
| Retatrutide | RP202601 | DF05 | 2025-12-22 | 99.63% | TrustPointe | View File |
| Ipamorelin/CJC-1295 (No DAC) | CJIP202512 | WF03 | 2025-12-09 | 99.80% | TrustPointe | View File |
| Retatrutide | RP202511 | DF05 | 2025-12-19 | 99.73% | TrustPointe | View File |
| Retatrutide | RP20251020 | DF05 | 2025-11-10 | 99.33% | TrustPointe | View File |
| Retatrutide | RP20251001 | DF05 | 2025-10-13 | 99.86% | TrustPointe | View File |
| Tirzepatide | TZ20250915 | DF05 | 2025-10-03 | 99.74% | TrustPointe | View File |
| Retatrutide | RP20250929 | VI32 | 2025-10-03 | 99.47% | TrustPointe | View File |
| Humanin | HP20250805 | WF03 | 2025-09-19 | 99.92% | BioRegen | View File |
| MOTS-c | YC20250807 | WF03 | 2025-09-19 | 99.87% | BioRegen | View File |
| DSIP | DS20250820 | SH07 | 2025-09-19 | 99.88% | BioRegen | View File |
| SS-31 | SY20250806 | WF03 | 2025-09-19 | 99.70% | BioRegen | View File |
| CJC/Ipamorelin | CI20250805 | WF03 | 2025-09-11 | 99.84% | TrustPointe | View File |
| BPC-157 | BP20250808 | WF03 | 2025-09-05 | 99.99% | TrustPointe | View File |
| Sermorelin | SM20250723 | WF03 | 2025-08-27 | 99.84% | BioRegen | View File |
| Tesamorelin | TS20250722 | WF03 | 2025-08-22 | 99.10% | TrustPointe | View File |
| CJC-1295 ND | CJ20250724 | WF03 | 2025-08-20 | 99.43% | TrustPointe | View File |
| Semaglutide | SM20250801 | EJ12 | 2025-08-20 | 99.34% | TrustPointe | View File |
| Ipamorelin | IP20250721 | WF03 | 2025-08-15 | 99.64% | TrustPointe | View File |
| GHK-Cu | CU20250717 | SH07 | 2025-08-09 | 99.73% | BioRegen | View File |
| Tirzepatide | TZ20250730 | EJ12 | 2025-08-08 | 99.41% | TrustPointe | View File |
| NAD+ | ND20250503 | SH07 | 2025-07-31 | 99.76% | BioRegen | View File |
| VIP | VP20250511 | SH07 | 2025-07-31 | 99.42% | BioRegen | View File |
| Retatrutide | CD20250708 | SH07 | 2025-07-25 | 99.42% | TrustPointe | View File |
| BPC/TB500 | BB20250630 | SH07 | 2025-07-17 | 99.52% | TrustPointe | View File |
| TB500 (TB4) | TB20250614 | SH07 | 2025-07-17 | 99.68% | TrustPointe | View File |
| Peptide | Batch Id | Manufacturer | Date | USP Conformation | Laboratory | |
|---|---|---|---|---|---|---|
| Retatrutide | RT202604 | WF03 | 2026-04-16 | Conforms | TrustPointe | View File |
| MOTS-c | MC202603 | VI32 | 2026-04-04 | Conforms | Kovera | View File |
| Pinealon | PN202603 | WF03 | 2026-04-01 | Conforms | Kovera | View File |
| Cagrilintide | CG202603 | VI32 | 2026-04-14 | Conforms | Kovera | View File |
| Sermorelin | SER202601 | VI32 | 2026-04-01 | Conforms | Kovera | View File |
| GHK-Cu | CU202604 | WF03 | 2026-04-03 | Conforms | Kovera | View File |
| SS-31 | SS202601 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File |
| Semax | SX202603 | WF03 | 2026-03-31 | Conforms | Kovera | View File |
| Retatrutide | RT202603 | WF03 | 2026-03-30 | Conforms | TrustPointe | View File |
| GLOW Blend | GW202603 | WF03 | 2026-03-25 | Conforms | Kovera | View File |
| Tirzepatide | TZ202603 | VI32 | 2026-03-27 | Conforms | TrustPointe | View File |
| BPC-157/TB-500 | BB202604 | WF03 | 2026-03-26 | Conforms | TrustPointe | View File |
| Tesamorelin | TES202603 | WF03 | 2026-03-25 | Conforms | TrustPointe | View File |
| SS-31 | SS202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| CJC-1295 ND/Ipamorelin | CJIP202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| KLOW Blend | KW202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| BPC-157 | BC202604 | WF03 | 2026-03-17 | Conforms | Kovera | View File |
| Thymosin Alpha-1 | TA202601 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| MOTS-c | MC202602 | WF03 | 2026-02-08 | Conforms | Kovera | View File |
| NAD+ | NDB202601 | VI32 | 2026-02-08 | Conforms | Kovera | View File |
| Unbuffered NAD+ | NDU202601 | MZ21 | 2026-01-28 | Conforms | TrustPointe | View File |
| KPV | KV202601 | VI32 | 2026-01-28 | Conforms | TrustPointe | View File |
| Ipamorelin | IP202601 | WF03 | 2026-01-13 | Conforms | TrustPointe | View File |
| TB500 | TB202601 | WF03 | 2026-01-13 | Conforms | TrustPointe | View File |
| Retatrutide | RT202602 | WF03 | 2026-01-13 | Conforms | TrustPointe | View File |
| PT-141 | PT202512 | VI32 | 2026-01-07 | Conforms | BioRegen | View File |
| Semaglutide | SM202601 | MZ21 | 2026-01-10 | Conforms | TrustPointe | View File |
| Cagrilintide | CAG202601 | MZ21 | 2026-01-10 | Conforms | TrustPointe | View File |
| Tesamorelin | TES202601 | WF03 | 2025-01-06 | Conforms | TrustPointe | View File |
| BPC-157 | BP202512 | WF03 | 2025-12-30 | Conforms | TrustPointe | View File |
| BPC-157/TB-500 | BB202512 | WF03 | 2025-12-30 | Conforms | TrustPointe | View File |
| Retatrutide | RP260130 | DF05 | 2025-12-22 | Conforms | TrustPointe | View File |
| SS-31 | SS202512 | WF03 | 2025-12-19 | Conforms | TrustPointe | View File |
| Retatrutide | RP202601 | DF05 | 2025-12-22 | Conforms | TrustPointe | View File |
| Ipamorelin/CJC-1295 (No DAC) | CJIP202512 | WF03 | 2025-12-08 | Conforms | TrustPointe | View File |
| Retatrutide | RP202511 | DF05 | 2025-11-10 | Conforms | TrustPointe | View File |
| Retatrutide | RP20251020 | DF05 | 2025-11-10 | Conforms | TrustPointe | View File |
| Retatrutide | RP20251001 | DF05 | 2025-10-13 | Conforms | TrustPointe | View File |
| Tirzepatide | TZ20250915 | DF05 | 2025-10-03 | Conforms | TrustPointe | View File |
| Retatrutide | RP20250929 | VI32 | 2025-10-03 | Conforms | TrustPointe | View File |
| Humanin | HP20250805 | WF03 | 2025-09-19 | Conforms | BioRegen | View File |
| MOTS-c | YC20250807 | WF03 | 2025-09-19 | Conforms | BioRegen | View File |
| DSIP | DS20250820 | SH07 | 2025-09-19 | Conforms | BioRegen | View File |
| SS-31 | SY20250806 | WF03 | 2025-09-19 | Conforms | BioRegen | View File |
| CJC/Ipamorelin | CI20250805 | WF03 | 2025-09-03 | Conforms | TrustPointe | View File |
| BPC-157 | BP20250808 | WF03 | 2025-09-03 | Conforms | TrustPointe | View File |
| Bacteriostatic Water | BAC20250807 | SH07 | 2025-08-27 | Conforms | BioRegen | View File |
| Tesamorelin | TS20250722 | WF03 | 2025-08-20 | Conforms | TrustPointe | View File |
| CJC-1295 ND | CJ20250724 | WF03 | 2025-08-20 | Conforms | TrustPointe | View File |
| Sermorelin | SM20250723 | WF03 | 2025-08-20 | Conforms | TrustPointe | View File |
| Semaglutide | SM20250801 | EJ12 | 2025-08-20 | Conforms | TrustPointe | View File |
| Ipamorelin | IP20250721 | WF03 | 2025-08-11 | Conforms | TrustPointe | View File |
| GHK-Cu | CU20250717 | SH07 | 2025-08-08 | Conforms | TrustPointe | View File |
| Tirzepatide | TZ20250730 | EJ12 | 2025-08-04 | Conforms | TrustPointe | View File |
| NAD+ | ND20250503 | SH07 | 2025-07-29 | Conforms | TrustPointe | View File |
| VIP | VP20250511 | SH07 | 2025-07-29 | Conforms | TrustPointe | View File |
| Retatrutide | CD20250708 | SH07 | 2025-07-24 | Conforms | TrustPointe | View File |
| BPC/TB500 | BB20250630 | SH07 | 2025-07-17 | Conforms | TrustPointe | View File |
| TB500 (TB4) | TB20250614 | SH07 | 2025-07-17 | Conforms | TrustPointe | View File |
| Peptide | Batch Id | Manufacturer | Date | USP Conformation | Laboratory | |
|---|---|---|---|---|---|---|
| AOD-9604 | AO202605 | WF03 | 2026-04-20 | Conforms | Kovera | View File |
| SS-31 | SS202601 | WF03 | 2026-04-02 | Conforms | Kovera | View File |
| BPC-157/TB-500 | BB202604 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File |
| Cagrilintide | CG202603 | VI32 | 2026-03-31 | Conforms | Kovera | View File |
| Pinealon | PN202603 | WF03 | 2026-04-01 | Conforms | Kovera | View File |
| GLOW Blend | GW202603 | WF03 | 2026-04-01 | Conforms | Kovera | View File |
| KLOW Blend | KW202602 | WF03 | 2026-04-01 | Conforms | Kovera | View File |
| CJC-1295 ND/Ipamorelin | CJIP202602 | WF03 | 2026-04-01 | Conforms | Kovera | View File |
| SS-31 | SS202602 | WF03 | 2026-04-01 | Conforms | Kovera | View File |
| MOTS-c | MC202602 | WF03 | 2026-04-01 | Conforms | Kovera | View File |
| Tesamorelin | TES202603 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File |
| Sermorelin | SER202601 | VI32 | 2026-03-29 | Conforms | Kovera | View File |
| MOTS-c | MC202603 | VI32 | 2026-04-01 | Conforms | Kovera | View File |
| Retatrutide | RT202603 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File |
| Semax | SX202603 | WF03 | 2026-03-31 | Conforms | Kovera | View File |
| GLOW Blend | GW202603 | WF03 | 2026-03-26 | Conforms | Kovera | View File |
| Tirzepatide | TZ202603 | VI32 | 2026-03-26 | Conforms | Kovera | View File |
| BPC-157 | BC202604 | WF03 | 2026-03-17 | Conforms | Kovera | View File |
| Thymosin Alpha-1 | TA202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| NAD+ | NDB202601 | VI32 | 2026-02-08 | Conforms | Kovera | View File |
| Ipamorelin | IP202601 | WF03 | 2026-01-26 | Conforms | TrustPointe | View File |
| TB500 | TB202601 | WF03 | 2026-01-26 | Conforms | TrustPointe | View File |
| Retatrutide | RT202602 | WF03 | 2026-01-26 | Conforms | TrustPointe | View File |
| Semaglutide | SM202601 | MZ21 | 2026-01-19 | Conforms | TrustPointe | View File |
| Cagrilintide | CAG202601 | MZ21 | 2026-01-19 | Conforms | TrustPointe | View File |
| Tesamorelin | TES202601 | WF03 | 2026-01-19 | Conforms | TrustPointe | View File |
| BPC-157 | BP202512 | WF03 | 2026-01-08 | Conforms | TrustPointe | View File |
| BPC-157/TB-500 | BB202512 | WF03 | 2026-01-08 | Conforms | TrustPointe | View File |
| Tirzepatide | TZ20250915 | DF05 | 2025-12-03 | Conforms | TrustPointe | View File |
| TB500 (TB4) | TB20250614 | SH07 | 2025-11-24 | Conforms | TrustPointe | View File |
| BPC-157 | BP20250808 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File |
| BPC/TB500 | BB20250630 | SH07 | 2025-11-12 | Conforms | TrustPointe | View File |
| CJC-1295 ND | CJ20250724 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File |
| GHK-Cu | CU20250717 | SH07 | 2025-11-12 | Conforms | TrustPointe | View File |
| Ipamorelin | IP20250721 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File |
| Retatrutide | RP20251020 | DF05 | 2025-11-12 | Conforms | TrustPointe | View File |
| Sermorelin | SM20250723 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File |
| SS-31 | SY20250806 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File |
| TB500 (TB4) | TB20250614 | SH07 | 2025-11-12 | Conforms | TrustPointe | View File |
| Tesamorelin | TS20250722 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File |
| Tirzepatide | TZ20250730 | EJ12 | 2025-11-12 | Conforms | TrustPointe | View File |
| Product | Batch Id | Manufacturer | Date | USP Pass/Fail | Rapid Pass/Fail | Laboratory | File |
|---|---|---|---|---|---|---|---|
| AOD-9604 | AO202605 | WF03 | 2026-04-20 | - | Pass | Kovera | View File |
| Cagrilintide | CG202603 | VI32 | 2026-04-12 | Pass | - | Kovera | View File |
| SS-31 | SS202601 | WF03 | 2026-04-12 | - | Pass | Kovera | View File |
| MOTS-c | MC202603 | VI32 | 2026-04-04 | Pass | - | Kovera | View File |
| Bacteriostatic Water | BAC202601 | WF03 | 2025-01-13 | Pass | - | TrustPointe | View File |
| Bacteriostatic Water | BAC20250807 | SH07 | 2025-09-09 | Pass | - | TrustPointe | View File |
| Meta-Z | MZR20250713 | DF05 | 2025-08-26 | Pass | - | TrustPointe | View File |
When obtaining research peptides, it is essential to validate the authenticity of the Certificate of Analysis (COA). Certificate fraud runs rampant throughout the research peptide supply community. The two most common forms are doctored images and stolen certificates. You can check for these two by making sure the third-party laboratory’s website shows that the certificate belongs to the supplier and the values haven’t been doctored. TrustPointe Analytics provides a few simple rules for verification:
Not only must one remain vigilant about potentially fraudulent certificates, one must also be aware that there are third-party laboratories whose results cannot be considered reliable or scientifically valid. Unfortunately, there is significant evidence to suggest that one of the most popular third-party testing labs does not use scientifically sound methodologies and, in some cases, has fabricated results. There isn’t an easy remedy for this problem, but when labs are particularly bad, there tend to be a lot of discussion threads on various social platforms.
Our friends at TrustPointe have provided the following detailed explanation to help interpret the results of the endotoxin testing.
We use the Charles River Endosafe PTS system to test for bacterial endotoxins following USP <85> guidelines:
The following are suitability parameters that verify the system was working properly and the sample prep dilution is appropriate for accurate results. Peptides often interfere with endotoxin detection due to their tendency to bind or mask endotoxins, which can lead to inaccurate low results. To overcome this, samples are typically tested at a large dilution to reduce matrix interference and ensure reliable recovery and detection in compliance with USP <85>. If the dilution is not correct, the run will fail suitability and we’ll need to adjust the dilution to ensure accurate results. We provide the suitability data to customers for transparency and so they can be confident in the results.
USP <85> Sample CV %:
USP <85> Spike CV %:
USP <85> Spike Recovery
Thank you for choosing Peptide Partners.
NOTICE: All information provided above is strictly intended for educational and informational purposes. Our products are designed for research use solely and are not approved for human consumption. Please refrain from any form of ingestion.
By making a purchase from Peptide Partners, you acknowledge that you are acquiring Research Chemicals. Our products are exclusively intended for laboratory research purposes.
It is imperative that only qualified and licensed professionals handle this product. Under no circumstances should it be utilized as a drug, agricultural or pesticide product, food additive, or household chemical. Misrepresentation of this product for such purposes is strictly prohibited by law. All content on our website is provided for educational use exclusively. Any form of introduction into the human or animal body is illegal.