Third-party testing
Peptide Partners is committed to providing high-purity peptides at wholesale prices by frequently auditing its manufacturing partners using third-party laboratories. Independent analysis is vital to ensuring the quality and authenticity of your research peptides. Never trust a supplier that doesn’t submit to third-party testing. Never trust a certification that cannot be independently verified. All of the certificates that we provide can be validated on the third-party laboratory’s website.
Each product description contains a Manufacturer ID corresponding to the producer of that product. The table below contains the most recent third-party analyses for all manufacturers and peptides listed on Peptide Partners.
Current Purity certifications
| Peptide | Batch Id | Manufacturer | Date | Purity | Laboratory | |
| GLP-RT | RP20251001 | DF05 | 2025-10-13 | 99.86 | TrustPointe | View File |
| GLP-TRZ | TZ20250915 | DF05 | 2025-10-03 | 99.74% | TrustPointe | View File |
| Retatrutide | RP20250929 | VI32 | 2025-10-03 | 99.47% | TrustPointe | View File |
| Humanin | HP20250805 | WF03 | 2025-09-19 | 99.92% | BioRegen | View File |
| MOTS-c | YC20250807 | WF03 | 2025-09-19 | 99.87% | BioRegen | View File |
| DSIP | DS20250820 | SH07 | 2025-09-19 | 99.88% | BioRegen | View File |
| SS-31 | SY20250806 | WF03 | 2025-09-19 | 99.70% | BioRegen | View File |
| CJC/Ipamorelin | CI20250805 | WF03 | 2025-09-11 | 99.84% | TrustPointe | View File |
| BPC-157 | BP20250808 | WF03 | 2025-09-05 | 99.99% | TrustPointe | View File |
| Sermorelin | SM20250723 | WF03 | 2025-08-27 | 99.84% | BioRegen | View File |
| Tesamorelin | TS20250722 | WF03 | 2025-08-22 | 99.10% | TrustPointe | View File |
| CJC-1295 ND | CJ20250724 | WF03 | 2025-08-20 | 99.43% | TrustPointe | View File |
| Semaglutide | SM20250801 | EJ12 | 2025-08-20 | 99.34% | TrustPointe | View File |
| Ipamorelin | IP20250721 | WF03 | 2025-08-15 | 99.64% | TrustPointe | View File |
| GHK-Cu | CU20250717 | SH07 | 2025-08-09 | 99.73% | BioRegen | View File |
| Tirzepatide | TZ20250730 | EJ12 | 2025-08-08 | 99.41% | TrustPointe | View File |
| NAD+ | ND20250503 | SH07 | 2025-07-31 | 99.76% | BioRegen | View File |
| VIP | VP20250511 | SH07 | 2025-07-31 | 99.42% | BioRegen | View File |
| Retatrutide | CD20250708 | SH07 | 2025-07-25 | 99.42% | TrustPointe | View File |
| BPC/TB500 | BB20250630 | SH07 | 2025-07-17 | 99.52% | TrustPointe | View File |
| TB500 (TB4) | TB20250614 | SH07 | 2025-07-17 | 99.68% | TrustPointe | View File |
Current Endotoxin Certifications
| Peptide | Batch Id | Manufacturer | Date | USP<85> Conformation | Laboratory | |
| Retatrutide | RP20251001 | DF05 | 2025-10-13 | Conforms | TrustPointe | View File |
| Tirzepatide | TZ20250915 | DF05 | 2025-10-03 | Conforms | TrustPointe | View File |
| Retatrutide | RP20250929 | VI32 | 2025-10-03 | Conforms | TrustPointe | View File |
| Humanin | HP20250805 | WF03 | 2025-09-19 | Conforms | BioRegen | View File |
| MOTS-c | YC20250807 | WF03 | 2025-09-19 | Conforms | BioRegen | View File |
| DSIP | DS20250820 | SH07 | 2025-09-19 | Conforms | BioRegen | View File |
| SS-31 | SY20250806 | WF03 | 2025-09-19 | Conforms | BioRegen | View File |
| CJC/Ipamorelin | CI20250805 | WF03 | 2025-09-03 | Conforms | TrustPointe | View File |
| BPC-157 | BP20250808 | WF03 | 2025-09-03 | Conforms | TrustPointe | View File |
| Bacteriostatic Water | BAC20250807 | SH07 | 2025-08-27 | Conforms | BioRegen | View File |
| Tesamorelin | TS20250722 | WF03 | 2025-08-20 | Conforms | TrustPointe | View File |
| CJC-1295 ND | CJ20250724 | WF03 | 2025-08-20 | Conforms | TrustPointe | View File |
| Sermorelin | SM20250723 | WF03 | 2025-08-20 | Conforms | TrustPointe | View File |
| Semaglutide | SM20250801 | EJ12 | 2025-08-20 | Conforms | TrustPointe | View File |
| Ipamorelin | IP20250721 | WF03 | 2025-08-11 | Conforms | TrustPointe | View File |
| GHK-Cu | CU20250717 | SH07 | 2025-08-08 | Conforms | TrustPointe | View File |
| Tirzepatide | TZ20250730 | EJ12 | 2025-08-04 | Conforms | TrustPointe | View File |
| NAD+ | ND20250503 | SH07 | 2025-07-29 | Conforms | TrustPointe | View File |
| VIP | VP20250511 | SH07 | 2025-07-29 | Conforms | TrustPointe | View File |
| Retatrutide | CD20250708 | SH07 | 2025-07-24 | Conforms | TrustPointe | View File |
| BPC/TB500 | BB20250630 | SH07 | 2025-07-17 | Conforms | TrustPointe | View File |
| TB500 (TB4) | TB20250614 | SH07 | 2025-07-17 | Conforms | TrustPointe | View File |
Current Sterility Certifications
Verifiable certificates
When obtaining research peptides, it is essential to validate the authenticity of the Certificate of Analysis (COA). Certificate fraud runs rampant throughout the research peptide supply community. The two most common forms are doctored images and stolen certificates. You can check for these two by making sure the third-party laboratory’s website shows that the certificate belongs to the supplier and the values haven’t been doctored. TrustPointe Analytics provides a few simple rules for verification:
When obtaining research peptides, it is essential to validate the authenticity of the Certificate of Analysis (COA). Certificate fraud runs rampant throughout the research peptide supply community. The two most common forms are doctored images and stolen certificates. You can check for these two by making sure the third-party laboratory’s website shows that the certificate belongs to the supplier and the values haven’t been doctored. TrustPointe Analytics provides a few simple rules for verification:
Beware of fraudulent laboratories
Not only must one remain vigilant about potentially fraudulent certificates, one must also be aware that there are third-party laboratories whose results cannot be considered reliable or scientifically valid. Unfortunately, there is significant evidence to suggest that one of the most popular third-party testing labs does not use scientifically sound methodologies and, in some cases, has fabricated results. There isn’t an easy remedy for this problem, but when labs are particularly bad, there tend to be a lot of discussion threads on various social platforms.
Interpreting Endotoxin Results (via TrustPointe)
Our friends at TrustPointe have provided the following detailed explanation to help interpret the results of the endotoxin testing.
We use the Charles River Endosafe PTS system to test for bacterial endotoxins following USP <85> guidelines:
USP <85> Bacterial Endotoxin Result: <x.xx EU/mL
Because it’s reported as “<x.xx” this indicates the test did not detect endotoxin above the detection limit of the cartridge.
If a result is above the limit of detection of the cartridge, it will be reported as a number (without the “<“).
The following are suitability parameters that verify the system was working properly and the sample prep dilution is appropriate for accurate results. Peptides often interfere with endotoxin detection due to their tendency to bind or mask endotoxins, which can lead to inaccurate low results. To overcome this, samples are typically tested at a large dilution to reduce matrix interference and ensure reliable recovery and detection in compliance with USP <85>. If the dilution is not correct, the run will fail suitability and we’ll need to adjust the dilution to ensure accurate results. We provide the suitability data to customers for transparency and so they can be confident in the results.
USP <85> Sample CV %:
CV stands for coefficient of variation, a measure of repeatability.
For our lab, CV has to be <25% or the result to be considered valid
USP <85> Spike CV %:
This refers to the precision of the positive control (spiked sample).
Again, for our lab CV has to be <25% or the result to be considered valid
USP <85> Spike Recovery
This tells us how much of the known endotoxin spike was recovered from your sample.
The acceptable range is 50–200% per USP <85>