Shipping may take extra time due to high demand
This product is solely intended for research purposes as a chemical compound. Its designation permits its use exclusively for in vitro testing and laboratory experimentation. All information regarding this product provided on our website is purely educational. By law, any form of bodily introduction of this product into humans or animals is strictly prohibited. It should only be handled by professionals who are licensed and qualified. This product is neither a drug, food, nor cosmetic, and must not be misrepresented, misused, or mislabeled as such.
In stock
Epithalon – 40mg Vials
Swipe right to view full table →
Product Format |
40mg vials |
Vial Size |
40mg |
Cost per milligram |
$1.98 – $2.70 |
Multi-vial Purity |
99.86% |
Endotoxin Screening |
PASSED |
Heavy Metals Screening |
PASSED |
Sterility Screening |
PASSED |
Independently Tested |
YES |
Peptide Partners Manufacturer Id: WF03
Batch Id: ET202604
Authors: X. Yue, S. Liu, J. Guo, T. Meng, X. Zhang, H. Li, C. Song, Z. Wang
Publication: Aging, 2022
URL: https://pubmed.ncbi.nlm.nih.gov/35413689/
This in vitro study evaluated Epitalon, also known as Epithalon, in a mouse oocyte aging model. The researchers added Epitalon to the culture medium and assessed oocyte quality across 6, 12, and 24 hours of post-ovulatory aging. Epitalon treatment reduced intracellular reactive oxygen species, decreased spindle defects and abnormal cortical granule distribution, and increased mitochondrial membrane potential and mitochondrial DNA copy number. The authors reported that these effects were associated with reduced apoptosis during the in vitro aging window and suggested that Epitalon may delay oocyte aging through modulation of mitochondrial activity and oxidative stress.
This was a controlled laboratory study, not a human-use trial. In cultured mouse egg cells, Epithalon was associated with lower oxidative stress and better preservation of several cellular quality markers during aging outside the body. The main research takeaway is that Epithalon may interact with mitochondrial and oxidative-stress pathways in cell-culture conditions.
Authors: V. Khavinson, F. Diomede, E. Mironova, N. Linkova, S. Trofimova, O. Trubiani, S. Caputi, B. Sinjari
Publication: Molecules, 2020
URL: https://pubmed.ncbi.nlm.nih.gov/32019204/
This study investigated AEDG peptide, identified as Epitalon/Epithalon, in human gingival mesenchymal stem cells. The researchers reported increased synthesis and mRNA expression of neurogenic differentiation markers including Nestin, GAP43, β Tubulin III, and Doublecortin. Molecular modeling suggested that AEDG may bind to histone H1 regions that interact with DNA, providing a proposed epigenetic mechanism for changes in neurogenesis-related gene expression and protein synthesis.
This cell-based study looked at how Epithalon may affect gene-expression programs tied to neuronal differentiation. The researchers observed increases in several markers commonly associated with early nerve-cell development and proposed that Epithalon may act partly through epigenetic interactions with chromatin-associated proteins. These findings are mechanistic and laboratory-based.
Authors: N. Lin’kova, A. Drobintseva, O. Orlova, E. Kuznetsova, V. Polyakova, I. Kvetnoy, V. Khavinson
Publication: Bulletin of Experimental Biology and Medicine, 2016
URL: https://pubmed.ncbi.nlm.nih.gov/27259496/
This in vitro study examined several short peptides, including AEDG, in aging skin fibroblast cultures. The researchers assessed markers related to proliferation, regeneration, aging, apoptosis, and extracellular matrix remodeling. Across the studied peptides, the authors reported reduced MMP-9 synthesis, increased Ki-67 and CD98hc expression, and, for AED and AEDG, suppression of caspase-dependent apoptosis that increased during cell-culture aging.
This laboratory study tested how short peptides affected aging-related behavior in cultured skin fibroblast cells. AEDG, the tetrapeptide commonly referred to as Epithalon/Epitalon, was associated with changes in markers of cell proliferation, tissue-remodeling activity, and programmed cell-death signaling. The findings support Epithalon’s use as a research compound for studying cellular aging pathways in vitro.
Storage:
All of our manufacturing partners produce peptides using the Lyophilization (Freeze Drying) process, ensuring products maintain stability for shipping and storage for 12+ months.
In lyophilized form, they are shelf-stable for many weeks. However, for long-term storage, it is recommended to store them in the freezer.
We often hear concerns about the standard “discard after 28 days of first use” disclaimer. Don’t worry, this has nothing to do with studies regarding the efficacy of specific peptides. 28 days is the FDA requirement for producers of multi-use vials to prove their bacteriostatic maintains efficacy. This minimum requirement becomes the de facto standard.
In our experience, if you use proper sterile procedures and refrigerated storage, you can continue sampling from the same reconstituted vial for 3+ months.
Peptide Partners is committed to providing high-purity peptides at wholesale prices by frequently auditing its manufacturing partners using third-party laboratories. Independent analysis is vital to ensuring the quality and authenticity of your research peptides. Never trust a supplier that doesn’t submit to third-party testing. Never trust a certification that cannot be independently verified. All of the certificates that we provide can be validated on the third-party laboratory’s website.
Each product description contains a Manufacturer ID corresponding to the producer of that product. The table below contains the most recent third-party analyses for all manufacturers and peptides listed on Peptide Partners.
| Peptide | Batch Id | Manufacturer | Date | Purity | Laboratory | Double Validated | |
|---|---|---|---|---|---|---|---|
| KPV | KV202606 | WF03 | 2026-06-12 | 99.36% | TrustPointe | Yes | View File |
| BPC-157 | BC202607 | WF03 | 2026-06-12 | 99.82% | TrustPointe | Yes | View File |
| Ipamorelin | IP202606 | WF03 | 2026-06-12 | 99.98% | TrustPointe | Yes | View File |
| Semaglutide | SM202607 | VI32 | 2026-06-12 | 99.96% | TrustPointe | Yes | View File |
| BPC-157 | BC202607 | WF03 | 2026-06-10 | 99.74% | Kovera | Yes | View File |
| Ipamorelin | IP202606 | WF03 | 2026-06-10 | 99.71% | Kovera | Yes | View File |
| Retatrutide | RT202607 | WF03 | 2026-06-09 | 99.76% | Kovera | View File | |
| Tirzepatide | TZ202605 | WF03 | 2026-06-09 | 99.55% | Kovera | Yes | View File |
| Semaglutide | SM202607 | VI32 | 2026-06-10 | 99.68% | Kovera | Yes | View File |
| KPV | KV202606 | WF03 | 2026-06-10 | 99.70% | Kovera | Yes | View File |
| Tirzepatide | TZ202605 | WF03 | 2026-06-10 | 99.34% | TrustPointe | Yes | View File |
| Reconstitution Solution | BAC202603 | VI32 | 2026-06-09 | 99.90% | Kovera | Yes | View File |
| Epithalon | ET202604 | WF03 | 2026-05-13 | 99.86% | Kovera | View File | |
| 5-Amino-1MQ | AM202604 | WF03 | 2026-05-13 | 99.78% | Kovera | Yes | View File |
| 5-Amino-1MQ | AM202604 | WF03 | 2026-05-29 | 99.53% | Chromate | Yes | View File |
| Reconstitution Solution | BAC202603 | VI32 | 2026-06-11 | 99.22% | TrustPointe | Yes | View File |
| MOTS-c | MC202605 | WF03 | 2026-06-08 | 99.98% | TrustPointe | View File | |
| Retatrutide | RTT202606 | WF03 | 2026-06-08 | 99.94% | TrustPointe | View File | |
| TB-500 (TB4) | TB202605 | WF03 | 2026-05-28 | 99.76% | TrustPointe | View File | |
| Tesamorelin | TES202605 | WF03 | 2026-05-28 | 99.81% | TrustPointe | View File | |
| Retatrutide | RT202605 | WF03 | 2026-05-27 | 99.75% | TrustPointe | View File | |
| Reconstitution Solution | BAC202602 | VI32 | 2026-05-14 | 99.90% | Kovera | View File | |
| CJC-1295 ND / Ipamorelin | CJIP202605 | WF03 | 2026-05-14 | 99.93% | TrustPointe | View File | |
| Cagrilintide | CG202607 | WF03 | 2026-05-14 | 99.74% | TrustPointe | View File | |
| BPC-157/TB-500 | BB202605 | VI32 | 2026-05-14 | 99.73% | TrustPointe | Yes | View File |
| GHK-Cu | CU202604 | WF03 | 2026-05-14 | 99.74% | TrustPointe | Yes | View File |
| BPC-157 | BC202604 | VI32 | 2026-05-13 | 99.72% | TrustPointe | Yes | View File |
| CIT: CJC-1295 ND / Ipamorelin / Tesamorelin | CIT202604 | WF03 | 2026-05-07 | 99.82% | Kovera | View File | |
| Tesamorelin | TES202604 | WF03 | 2026-04-21 | 99.85% | Kovera | View File | |
| DSIP | DS202605 | WF03 | 2026-05-07 | 99.81% | Kovera | View File | |
| BPC-157/TB-500 | BB202605 | VI32 | 2026-04-21 | 99.90% | Kovera | Yes | View File |
| KLOW Blend | KW202604 | WF03 | 2026-04-21 | 99.86% | Kovera | View File | |
| AOD-9604 | AO202605 | WF03 | 2026-04-20 | 99.93% | Kovera | View File | |
| Cagrilintide | CG202603 | VI32 | 2026-04-14 | 99.90% | Kovera | View File | |
| MOTS-c | MC202603 | VI32 | 2026-04-04 | 99.96% | Kovera | View File | |
| Retatrutide | RT202604 | WF03 | 2026-04-16 | 99.54% | TrustPointe | View File | |
| Sermorelin | SER202601 | VI32 | 2026-04-01 | 99.94% | Kovera | View File | |
| Pinealon | PN202603 | WF03 | 2026-04-01 | 99.96% | Kovera | View File | |
| GHK-Cu | CU202604 | WF03 | 2026-04-03 | 99.93% | Kovera | Yes | View File |
| SS-31 | SS202601 | WF03 | 2026-04-03 | 99.82% | TrustPointe | View File | |
| Semax | SX202603 | WF03 | 2026-03-31 | 99.91% | Kovera | View File | |
| Retatrutide | RT202603 | WF03 | 2026-03-30 | 99.40% | TrustPointe | View File | |
| GLOW Blend | GW202603 | WF03 | 2026-03-25 | 99.88% | Kovera | View File | |
| Tirzepatide | TZ202603 | VI32 | 2026-03-27 | 99.89% | TrustPointe | View File | |
| BPC-157/TB-500 | BB202604 | WF03 | 2026-03-27 | 99.63% | TrustPointe | View File | |
| Tesamorelin | TES202603 | WF03 | 2026-03-25 | 99.52% | TrustPointe | View File | |
| BPC-157 | BC202604 | VI32 | 2026-03-18 | 99.60% | TrustPointe | Yes | View File |
| Ipamorelin/CJC-1295 (No DAC) | CJIP202602 | WF03 | 2026-02-27 | 99.92% | TrustPointe | View File | |
| Thymosin Alpha-1 | TA202602 | WF03 | 2026-02-25 | 99.95% | Kovera | View File | |
| KLOW | KW202602 | WF03 | 2026-03-01 | 99.86% | Chromate | View File | |
| NAD+ | NDB202601 | VI32 | 2026-02-07 | 99.92% | Kovera | View File | |
| SS-31 | SS202602 | WF03 | 2026-02-08 | 99.68% | Chromate | View File | |
| MOTS-c | MC202602 | WF03 | 2026-02-09 | 99.41% | Chromate | View File | |
| Selank | SEK202601 | VI32 | 2026-01-29 | 99.94% | Chromate | View File | |
| Unbuffered NAD+ | NDU202601 | MZ21 | 2026-01-20 | 99.85% | Chromate | View File | |
| KPV | KV202601 | VI32 | 2026-01-20 | 99.90% | Chromate | View File | |
| Ipamorelin | IP202601 | WF03 | 2026-01-14 | 99.92% | TrustPointe | View File | |
| TB500 (TB4) | TB202601 | WF03 | 2026-01-14 | 99.86% | TrustPointe | View File | |
| Retatrutide | RT202602 | WF03 | 2026-01-13 | 99.63% | TrustPointe | View File | |
| PT-141 | PT202512 | VI32 | 2026-01-12 | 99.89% | BioRegen | View File | |
| Semaglutide | SM202601 | MZ21 | 2026-01-10 | 99.70% | TrustPointe | View File | |
| Cagrilintide | CAG202601 | MZ21 | 2026-01-10 | 99.33% | TrustPointe | View File | |
| Tesamorelin | TES202601 | WF03 | 2025-12-29 | 99.71% | TrustPointe | View File | |
| BPC-157 | BP202512 | WF03 | 2025-12-29 | 99.46% | TrustPointe | View File | |
| BPC-157/TB-500 | BB202512 | WF03 | 2025-12-29 | 99.64% | TrustPointe | View File | |
| GHK-Cu | GK202512 | SH07 | 2025-12-19 | 99.79% | BioRegen | View File | |
| MOTS-c | MC202512 | WF03 | 2025-12-22 | 99.89% | BioRegen | View File | |
| Retatrutide | RP260130 | VI32 | 2025-12-22 | 99.72% | TrustPointe | View File | |
| SS-31 | SS202512 | WF03 | 2025-12-19 | 99.70% | TrustPointe | View File | |
| Retatrutide | RP202601 | DF05 | 2025-12-22 | 99.63% | TrustPointe | View File | |
| Ipamorelin/CJC-1295 (No DAC) | CJIP202512 | WF03 | 2025-12-09 | 99.80% | TrustPointe | View File | |
| Retatrutide | RP202511 | DF05 | 2025-12-19 | 99.73% | TrustPointe | View File | |
| Retatrutide | RP20251020 | DF05 | 2025-11-10 | 99.33% | TrustPointe | View File | |
| Retatrutide | RP20251001 | DF05 | 2025-10-13 | 99.86% | TrustPointe | View File | |
| Tirzepatide | TZ20250915 | DF05 | 2025-10-03 | 99.74% | TrustPointe | View File | |
| Retatrutide | RP20250929 | VI32 | 2025-10-03 | 99.47% | TrustPointe | View File | |
| Humanin | HP20250805 | WF03 | 2025-09-19 | 99.92% | BioRegen | View File | |
| MOTS-c | YC20250807 | WF03 | 2025-09-19 | 99.87% | BioRegen | View File | |
| DSIP | DS20250820 | SH07 | 2025-09-19 | 99.88% | BioRegen | View File | |
| SS-31 | SY20250806 | WF03 | 2025-09-19 | 99.70% | BioRegen | View File | |
| CJC/Ipamorelin | CI20250805 | WF03 | 2025-09-11 | 99.84% | TrustPointe | View File | |
| BPC-157 | BP20250808 | WF03 | 2025-09-05 | 99.99% | TrustPointe | View File | |
| Sermorelin | SM20250723 | WF03 | 2025-08-27 | 99.84% | BioRegen | View File | |
| Tesamorelin | TS20250722 | WF03 | 2025-08-22 | 99.10% | TrustPointe | View File | |
| CJC-1295 ND | CJ20250724 | WF03 | 2025-08-20 | 99.43% | TrustPointe | View File | |
| Semaglutide | SM20250801 | EJ12 | 2025-08-20 | 99.34% | TrustPointe | View File | |
| Ipamorelin | IP20250721 | WF03 | 2025-08-15 | 99.64% | TrustPointe | View File | |
| GHK-Cu | CU20250717 | SH07 | 2025-08-09 | 99.73% | BioRegen | View File | |
| Tirzepatide | TZ20250730 | EJ12 | 2025-08-08 | 99.41% | TrustPointe | View File | |
| NAD+ | ND20250503 | SH07 | 2025-07-31 | 99.76% | BioRegen | View File | |
| VIP | VP20250511 | SH07 | 2025-07-31 | 99.42% | BioRegen | View File | |
| Retatrutide | CD20250708 | SH07 | 2025-07-25 | 99.42% | TrustPointe | View File | |
| BPC/TB500 | BB20250630 | SH07 | 2025-07-17 | 99.52% | TrustPointe | View File | |
| TB500 (TB4) | TB20250614 | SH07 | 2025-07-17 | 99.68% | TrustPointe | View File |
| Peptide | Batch Id | Manufacturer | Date | USP Conformation | Laboratory | |
|---|---|---|---|---|---|---|
| BPC-157 | BC202607 | WF03 | 2026-06-10 | Conforms | Kovera | View File |
| Retatrutide | RT202607 | WF03 | 2026-06-09 | Conforms | Kovera | View File |
| Tirzepatide | TZ202605 | WF03 | 2026-06-09 | Conforms | Kovera | View File |
| Reconstitution Solution | BAC202603 | VI32 | 2026-06-09 | Conforms | Kovera | View File |
| Reconstitution Solution | BAC202603 | VI32 | 2026-06-11 | Conforms | TrustPointe | View File |
| Epithalon | ET202604 | WF03 | 2026-05-13 | Conforms | Kovera | View File |
| 5-Amino-1MQ | AM202604 | WF03 | 2026-05-13 | Conforms | Kovera | View File |
| NAD+ | NDB202606 | WF03 | 2026-05-28 | Conforms | TrustPointe | View File |
| TB-500 (TB4) | TB202605 | WF03 | 2026-05-28 | Conforms | TrustPointe | View File |
| Tesamorelin | TES202605 | WF03 | 2026-05-28 | Conforms | TrustPointe | View File |
| Retatrutide | RT202605 | WF03 | 2026-05-27 | Conforms | TrustPointe | View File |
| CJC-1295 ND / Ipamorelin | CJIP202605 | WF03 | 2026-05-14 | Conforms | TrustPointe | View File |
| Cagrilintide | CG202607 | WF03 | 2026-05-18 | Conforms | TrustPointe | View File |
| CIT: CJC-1295 ND / Ipamorelin / Tesamorelin | CIT202604 | WF03 | 2026-05-07 | Conforms | Kovera | View File |
| Tesamorelin | TES202604 | WF03 | 2026-04-21 | Conforms | Kovera | View File |
| DSIP | DS202605 | WF03 | 2026-05-07 | Conforms | Kovera | View File |
| BPC-157/TB-500 | BB202605 | VI32 | 2026-04-21 | Conforms | Kovera | View File |
| KLOW Blend | KW202604 | WF03 | 2026-04-21 | Conforms | Kovera | View File |
| AOD-9604 | AO202605 | WF03 | 2026-04-20 | Conforms | Kovera | View File |
| Retatrutide | RT202604 | WF03 | 2026-04-16 | Conforms | TrustPointe | View File |
| MOTS-c | MC202603 | VI32 | 2026-04-04 | Conforms | Kovera | View File |
| Pinealon | PN202603 | WF03 | 2026-04-01 | Conforms | Kovera | View File |
| Cagrilintide | CG202603 | VI32 | 2026-04-14 | Conforms | Kovera | View File |
| Sermorelin | SER202601 | VI32 | 2026-04-01 | Conforms | Kovera | View File |
| GHK-Cu | CU202604 | WF03 | 2026-04-03 | Conforms | Kovera | View File |
| SS-31 | SS202601 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File |
| Semax | SX202603 | WF03 | 2026-03-31 | Conforms | Kovera | View File |
| Retatrutide | RT202603 | WF03 | 2026-03-30 | Conforms | TrustPointe | View File |
| GLOW Blend | GW202603 | WF03 | 2026-03-25 | Conforms | Kovera | View File |
| Tirzepatide | TZ202603 | VI32 | 2026-03-27 | Conforms | TrustPointe | View File |
| BPC-157/TB-500 | BB202604 | WF03 | 2026-03-26 | Conforms | TrustPointe | View File |
| Tesamorelin | TES202603 | WF03 | 2026-03-25 | Conforms | TrustPointe | View File |
| SS-31 | SS202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| CJC-1295 ND/Ipamorelin | CJIP202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| KLOW Blend | KW202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| BPC-157 | BC202604 | WF03 | 2026-03-17 | Conforms | Kovera | View File |
| Thymosin Alpha-1 | TA202601 | WF03 | 2026-02-25 | Conforms | Kovera | View File |
| MOTS-c | MC202602 | WF03 | 2026-02-08 | Conforms | Kovera | View File |
| NAD+ | NDB202601 | VI32 | 2026-02-08 | Conforms | Kovera | View File |
| Unbuffered NAD+ | NDU202601 | MZ21 | 2026-01-28 | Conforms | TrustPointe | View File |
| KPV | KV202601 | VI32 | 2026-01-28 | Conforms | TrustPointe | View File |
| Ipamorelin | IP202601 | WF03 | 2026-01-13 | Conforms | TrustPointe | View File |
| TB500 | TB202601 | WF03 | 2026-01-13 | Conforms | TrustPointe | View File |
| Retatrutide | RT202602 | WF03 | 2026-01-13 | Conforms | TrustPointe | View File |
| PT-141 | PT202512 | VI32 | 2026-01-07 | Conforms | BioRegen | View File |
| Semaglutide | SM202601 | MZ21 | 2026-01-10 | Conforms | TrustPointe | View File |
| Cagrilintide | CAG202601 | MZ21 | 2026-01-10 | Conforms | TrustPointe | View File |
| Tesamorelin | TES202601 | WF03 | 2025-01-06 | Conforms | TrustPointe | View File |
| BPC-157 | BP202512 | WF03 | 2025-12-30 | Conforms | TrustPointe | View File |
| BPC-157/TB-500 | BB202512 | WF03 | 2025-12-30 | Conforms | TrustPointe | View File |
| Retatrutide | RP260130 | DF05 | 2025-12-22 | Conforms | TrustPointe | View File |
| SS-31 | SS202512 | WF03 | 2025-12-19 | Conforms | TrustPointe | View File |
| Retatrutide | RP202601 | DF05 | 2025-12-22 | Conforms | TrustPointe | View File |
| Ipamorelin/CJC-1295 (No DAC) | CJIP202512 | WF03 | 2025-12-08 | Conforms | TrustPointe | View File |
| Retatrutide | RP202511 | DF05 | 2025-11-10 | Conforms | TrustPointe | View File |
| Retatrutide | RP20251020 | DF05 | 2025-11-10 | Conforms | TrustPointe | View File |
| Retatrutide | RP20251001 | DF05 | 2025-10-13 | Conforms | TrustPointe | View File |
| Tirzepatide | TZ20250915 | DF05 | 2025-10-03 | Conforms | TrustPointe | View File |
| Retatrutide | RP20250929 | VI32 | 2025-10-03 | Conforms | TrustPointe | View File |
| Humanin | HP20250805 | WF03 | 2025-09-19 | Conforms | BioRegen | View File |
| MOTS-c | YC20250807 | WF03 | 2025-09-19 | Conforms | BioRegen | View File |
| DSIP | DS20250820 | SH07 | 2025-09-19 | Conforms | BioRegen | View File |
| SS-31 | SY20250806 | WF03 | 2025-09-19 | Conforms | BioRegen | View File |
| CJC/Ipamorelin | CI20250805 | WF03 | 2025-09-03 | Conforms | TrustPointe | View File |
| BPC-157 | BP20250808 | WF03 | 2025-09-03 | Conforms | TrustPointe | View File |
| Bacteriostatic Water | BAC20250807 | SH07 | 2025-08-27 | Conforms | BioRegen | View File |
| Tesamorelin | TS20250722 | WF03 | 2025-08-20 | Conforms | TrustPointe | View File |
| CJC-1295 ND | CJ20250724 | WF03 | 2025-08-20 | Conforms | TrustPointe | View File |
| Sermorelin | SM20250723 | WF03 | 2025-08-20 | Conforms | TrustPointe | View File |
| Semaglutide | SM20250801 | EJ12 | 2025-08-20 | Conforms | TrustPointe | View File |
| Ipamorelin | IP20250721 | WF03 | 2025-08-11 | Conforms | TrustPointe | View File |
| GHK-Cu | CU20250717 | SH07 | 2025-08-08 | Conforms | TrustPointe | View File |
| Tirzepatide | TZ20250730 | EJ12 | 2025-08-04 | Conforms | TrustPointe | View File |
| NAD+ | ND20250503 | SH07 | 2025-07-29 | Conforms | TrustPointe | View File |
| VIP | VP20250511 | SH07 | 2025-07-29 | Conforms | TrustPointe | View File |
| Retatrutide | CD20250708 | SH07 | 2025-07-24 | Conforms | TrustPointe | View File |
| BPC/TB500 | BB20250630 | SH07 | 2025-07-17 | Conforms | TrustPointe | View File |
| TB500 (TB4) | TB20250614 | SH07 | 2025-07-17 | Conforms | TrustPointe | View File |
| Peptide | Batch Id | Manufacturer | Date | Class 1 USP | Full USP | Laboratory | |
|---|---|---|---|---|---|---|---|
| Epithalon | ET202604 | WF03 | 2026-05-14 | Conforms | Kovera | View File | |
| 5-Amino-1MQ | AM202604 | WF03 | 2026-05-14 | Conforms | Kovera | View File | |
| NAD+ | NDB202606 | WF03 | 2026-06-05 | Conforms | TrustPointe | View File | |
| Tesamorelin | TES202605 | WF03 | 2026-06-05 | Conforms | TrustPointe | View File | |
| Retatrutide | RT202605 | WF03 | 2026-06-05 | Conforms | TrustPointe | View File | |
| TB-500 | TB202605 | WF03 | 2026-06-05 | Conforms | TrustPointe | View File | |
| GHK-Cu | CU202605 | WF03 | 2026-05-26 | Conforms | TrustPointe | View File | |
| CJC-1295 ND / Ipamorelin | CJIP202605 | WF03 | 2026-05-26 | Conforms | TrustPointe | View File | |
| Cagrilintide | CG202607 | WF03 | 2026-05-26 | Conforms | TrustPointe | View File | |
| SS-31 | SS202602 | WF03 | 2026-05-24 | Conforms | TrustPointe | View File | |
| AOD-9604 | AO202605 | WF03 | 2026-05-24 | Conforms | TrustPointe | View File | |
| GLOW Blend | GW202603 | WF03 | 2026-05-24 | Conforms | TrustPointe | View File | |
| KLOW Blend | KW202602 | WF03 | 2026-05-24 | Conforms | TrustPointe | View File | |
| CJC-1295 ND / Ipamorelin | CJIP202605 | WF03 | 2026-05-16 | Conforms | Kovera | View File | |
| Cagrilintide | CG202607 | WF03 | 2026-05-16 | Conforms | Kovera | View File | |
| CIT: CJC-1295 ND / Ipamorelin / Tesamorelin | CIT202604 | WF03 | 2026-04-26 | Conforms | Kovera | View File | |
| Tesamorelin | TES202604 | WF03 | 2026-04-22 | Conforms | Kovera | View File | |
| Pinealon | PN202603 | WF03 | 2026-05-05 | Conforms | TrustPointe | View File | |
| Semax | SX202603 | WF03 | 2026-05-05 | Conforms | TrustPointe | View File | |
| MOTS-c | MC202602 | WF03 | 2026-05-05 | Conforms | TrustPointe | View File | |
| Cagrilintide | CG202603 | VI32 | 2026-05-05 | Conforms | TrustPointe | View File | |
| SS-31 | SS202601 | WF03 | 2026-05-05 | Conforms | TrustPointe | View File | |
| CJC-1295 ND/Ipamorelin | CJIP202602 | WF03 | 2026-05-05 | Conforms | TrustPointe | View File | |
| DSIP | DS202605 | WF03 | 2026-04-24 | Conforms | Kovera | View File | |
| BPC-157/TB-500 | BB202605 | VI32 | 2026-04-21 | Conforms | Kovera | View File | |
| KLOW Blend | KW202604 | WF03 | 2026-04-21 | Conforms | Kovera | View File | |
| Retatrutide | RT202604 | WF03 | 2026-04-22 | Conforms | Kovera | View File | |
| AOD-9604 | AO202605 | WF03 | 2026-04-20 | Conforms | Kovera | View File | |
| SS-31 | SS202601 | WF03 | 2026-04-02 | Conforms | Kovera | View File | |
| BPC-157/TB-500 | BB202604 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File | |
| Cagrilintide | CG202603 | VI32 | 2026-03-31 | Conforms | Kovera | View File | |
| Pinealon | PN202603 | WF03 | 2026-04-01 | Conforms | Kovera | View File | |
| GLOW Blend | GW202603 | WF03 | 2026-04-01 | Conforms | Kovera | View File | |
| KLOW Blend | KW202602 | WF03 | 2026-04-01 | Conforms | Kovera | View File | |
| CJC-1295 ND/Ipamorelin | CJIP202602 | WF03 | 2026-04-01 | Conforms | Kovera | View File | |
| SS-31 | SS202602 | WF03 | 2026-04-01 | Conforms | Kovera | View File | |
| MOTS-c | MC202602 | WF03 | 2026-04-01 | Conforms | Kovera | View File | |
| Tesamorelin | TES202603 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File | |
| Sermorelin | SER202601 | VI32 | 2026-03-29 | Conforms | Kovera | View File | |
| MOTS-c | MC202603 | VI32 | 2026-04-01 | Conforms | Kovera | View File | |
| Retatrutide | RT202603 | WF03 | 2026-04-03 | Conforms | TrustPointe | View File | |
| Semax | SX202603 | WF03 | 2026-03-31 | Conforms | Kovera | View File | |
| GLOW Blend | GW202603 | WF03 | 2026-03-26 | Conforms | Kovera | View File | |
| Tirzepatide | TZ202603 | VI32 | 2026-03-26 | Conforms | Kovera | View File | |
| BPC-157 | BC202604 | WF03 | 2026-03-17 | Conforms | Kovera | View File | |
| Thymosin Alpha-1 | TA202602 | WF03 | 2026-02-25 | Conforms | Kovera | View File | |
| NAD+ | NDB202601 | VI32 | 2026-02-08 | Conforms | Kovera | View File | |
| Ipamorelin | IP202601 | WF03 | 2026-01-26 | Conforms | TrustPointe | View File | |
| TB500 | TB202601 | WF03 | 2026-01-26 | Conforms | TrustPointe | View File | |
| Retatrutide | RT202602 | WF03 | 2026-01-26 | Conforms | TrustPointe | View File | |
| Semaglutide | SM202601 | MZ21 | 2026-01-19 | Conforms | TrustPointe | View File | |
| Cagrilintide | CAG202601 | MZ21 | 2026-01-19 | Conforms | TrustPointe | View File | |
| Tesamorelin | TES202601 | WF03 | 2026-01-19 | Conforms | TrustPointe | View File | |
| BPC-157 | BP202512 | WF03 | 2026-01-08 | Conforms | TrustPointe | View File | |
| BPC-157/TB-500 | BB202512 | WF03 | 2026-01-08 | Conforms | TrustPointe | View File | |
| Tirzepatide | TZ20250915 | DF05 | 2025-12-03 | Conforms | TrustPointe | View File | |
| TB500 (TB4) | TB20250614 | SH07 | 2025-11-24 | Conforms | TrustPointe | View File | |
| BPC-157 | BP20250808 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File | |
| BPC/TB500 | BB20250630 | SH07 | 2025-11-12 | Conforms | TrustPointe | View File | |
| CJC-1295 ND | CJ20250724 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File | |
| GHK-Cu | CU20250717 | SH07 | 2025-11-12 | Conforms | TrustPointe | View File | |
| Ipamorelin | IP20250721 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File | |
| Retatrutide | RP20251020 | DF05 | 2025-11-12 | Conforms | TrustPointe | View File | |
| Sermorelin | SM20250723 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File | |
| SS-31 | SY20250806 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File | |
| TB500 (TB4) | TB20250614 | SH07 | 2025-11-12 | Conforms | TrustPointe | View File | |
| Tesamorelin | TS20250722 | WF03 | 2025-11-12 | Conforms | TrustPointe | View File | |
| Tirzepatide | TZ20250730 | EJ12 | 2025-11-12 | Conforms | TrustPointe | View File |
| Product | Batch Id | Manufacturer | Date | USP Pass/Fail | Rapid Pass/Fail | Laboratory | File |
|---|---|---|---|---|---|---|---|
| GHK-Cu | CU202605 | WF03 | 2026-05-29 | Pass | TrustPointe | View File | |
| Epithalon | ET202604 | WF03 | 2026-05-14 | Pass | Kovera | View File | |
| 5-Amino-1MQ | AM202604 | WF03 | 2026-05-14 | Pass | Kovera | View File | |
| Reconstitution Solution | BAC202602 | VI32 | 2026-05-14 | Pass | Kovera | View File | |
| CJC-1295 ND / Ipamorelin | CJIP202605 | WF03 | 2026-05-14 | Pass | Kovera | View File | |
| Cagrilintide | CG202607 | VI32 | 2026-05-14 | Pass | Kovera | View File | |
| CIT: CJC-1295 ND / Ipamorelin / Tesamorelin | CIT202604 | WF03 | 2026-05-07 | Pass | Kovera | View File | |
| DSIP | DS202605 | WF03 | 2026-05-07 | Pass | - | Kovera | View File |
| BPC-157/TB-500 | BB202605 | VI32 | 2026-04-21 | Pass | Kovera | View File | |
